Player | Game | Date | Team |
---|---|---|---|
Alex Deszoth | D33 | Jul-25 20:30 | JKL Rangers |
Alexander Tait | D20 | Jun-27 20:30 | JKL Rangers |
Alexander Tait | D26 | Jul-11 20:30 | JKL Rangers |
Ben Affleck | C38 * | Aug-01 18:00 | Remax United |
Caleb Asselstine | B4 * | Jun-24 20:20 | Glenhaven United |
Caleb Asselstine | B18 | Jun-28 18:30 | Glenhaven United |
David Amos | D20 | Jun-27 20:30 | JKL Rangers |
Griffin Chenier | D33 | Jul-25 20:30 | JKL Rangers |
Jack Tyhuis | D38 | Aug-01 20:30 | JKL Rangers |
Jacob Ball | A15 | Jul-13 18:30 | Hotfire |
Jeremiah Blake | D10 | Jun-13 20:30 | Red House FC |
Joe Ghabros | B13 | Jun-21 18:30 | Green Wave Legacy FC |
Joe Nuvoloni | D33 | Jul-25 20:30 | JKL Rangers |
Josh Ho | B4 * | Jun-24 20:20 | Glenhaven United |
Justin Sandrasagra | L5 * | Jul-22 18:30 | Scarpazza Homes |
Les Feeney | B6 * | Aug-12 18:00 | Portsmouth Celtic FC |
Louis Achkar | A19 | Jul-27 18:30 | Boca Nooners |
Mathis Berube | C38 * | Aug-01 18:00 | Remax United |
Maximilian van Zyl | L5 * | Jul-22 18:30 | Scarpazza Homes |
Owen Brown | B8 | Jun-14 18:30 | Scarpazza Homes |
Owen Brown | D14 | Jun-20 18:30 | Red House FC |
Owen Lloyd-Ellis | D10 | Jun-13 20:30 | Red House FC |
Owen Lloyd-Ellis | D18 | Jun-27 18:30 | Red House FC |
Rich Whitey | B18 | Jun-28 18:30 | Glenhaven United |
Robert Telford | C47 | Aug-15 18:00 | Jimmy's Sports Lounge SC |
Simon O'Reilly | C40 | Aug-01 18:00 | Winmar FC |
Steve Sakell | D38 | Aug-01 20:30 | JKL Rangers |
William Horton | C40 | Aug-01 18:00 | Winmar FC |
Zamik Mammadov | N4 | May-30 20:30 | Grizzly's |
Player | Game | Date | Team |
---|---|---|---|
Abishek Humagain | A18 | Jul-20 18:30 | Valhalla |
Abishek Humagain | A20 | Jul-27 18:30 | Valhalla |
Abishek Humagain | A26 | Aug-17 18:00 | Boca Nooners |
Adrian Conway | A17 | Jul-20 18:30 | Limestone City FC |
Aiden Sutherland | B11 * | Jun-17 20:20 | Scarpazza Homes |
Aiden Sutherland | A15 | Jul-13 18:30 | Hotfire |
Aiden Sutherland | B31 | Aug-02 18:00 | Cataraqui FC |
Aiden Sutherland | B39 | Aug-16 18:00 | Cataraqui FC |
Ameen Aghamirian | B24 | Jul-12 18:30 | Cataraqui FC |
Ameen Aghamirian | B25 | Jul-19 18:30 | Cataraqui FC |
Ameen Aghamirian | B29 | Jul-26 18:30 | Cataraqui FC |
Arik Sadler | A25 | Aug-17 18:00 | Hotfire |
Austin Macklem | B24 | Jul-12 18:30 | Cataraqui FC |
Austin Macklem | B29 | Jul-26 18:30 | Cataraqui FC |
Brady Sadler | A25 | Aug-17 18:00 | Hotfire |
Brandon Coady | B11 * | Jun-17 20:20 | Scarpazza Homes |
Brandon Travers | B11 * | Jun-17 20:20 | Scarpazza Homes |
Brett Kish | A25 | Aug-17 18:00 | Hotfire |
Chris Atkinson | A28 * | Aug-24 18:00 | Hotfire |
Chris Atkinson | A30 | Aug-31 18:00 | Hotfire |
Connor Wolfram | B18 | Jun-28 18:30 | Glenhaven United |
Daniel Gearing | B19 | Jul-05 18:30 | Glenhaven United |
Daniel Gearing | B30 | Jul-26 18:30 | Glenhaven United |
Daniel Gearing | B37 | Aug-16 18:00 | Glenhaven United |
Daniel Gearing | B10 * | Aug-26 18:00 | Glenhaven United |
Dzianis Bortnikau | A5 * | Aug-26 18:00 | Hotfire |
Ethan Deline | A12 | Jun-29 18:30 | Portuguese Benfica |
Ethan Deline | A15 | Jul-13 18:30 | Hotfire |
Ethan Deline | A17 | Jul-20 18:30 | Portuguese Benfica |
Ethan Deline | A20 | Jul-27 18:30 | Portuguese Benfica |
Ethan Deline | A22 | Aug-03 18:00 | Portuguese Benfica |
Ethan Deline | A25 | Aug-17 18:00 | Hotfire |
Ethan Deline | A27 | Aug-24 18:00 | Portuguese Benfica |
Jacob Dickinson | A5 * | Aug-26 18:00 | Hotfire |
Jesse Winton | A8 * | Jun-15 20:00 | Valhalla |
Jesse Winton | A26 | Aug-17 18:00 | Valhalla |
Jordan Burton | B19 | Jul-05 18:30 | Glenhaven United |
Jordan Burton | B37 | Aug-16 18:00 | Glenhaven United |
Josh Drew | B22 | Jul-12 18:30 | Glenhaven United |
Josh Drew | B10 * | Aug-26 18:00 | Glenhaven United |
Josh Drew | B45 | Aug-30 18:30 | Glenhaven United |
Josh Grawberger | A25 | Aug-17 18:00 | Hotfire |
Joshua Schyff | B31 | Aug-02 18:00 | Portsmouth Celtic FC |
Joshua Schyff | B6 * | Aug-12 18:00 | Portsmouth Celtic FC |
Kevin Charrois | A12 | Jun-29 18:30 | Hotfire |
Kevin Charrois | A18 | Jul-20 18:30 | Hotfire |
Kevin Charrois | A29 | Aug-31 18:00 | Portuguese Benfica |
Kota Ishimoto | B16 | Jun-28 18:30 | Cataraqui FC |
Kota Ishimoto | B24 | Jul-12 18:30 | Cataraqui FC |
Kota Ishimoto | B29 | Jul-26 18:30 | Cataraqui FC |
Kota Ishimoto | B31 | Aug-02 18:00 | Cataraqui FC |
Nicholas Matos | A20 | Jul-27 18:30 | Portuguese Benfica |
Nicholas Matos | A22 | Aug-03 18:00 | Portuguese Benfica |
Nicholas Matos | A27 | Aug-24 18:00 | Portuguese Benfica |
Nicholas Matos | A29 | Aug-31 18:00 | Portuguese Benfica |
Owen Lloyd-Ellis | A18 | Jul-20 18:30 | Valhalla |
Paul Crooke | A28 * | Aug-24 18:00 | Valhalla |
Soren Hertz | A26 | Aug-17 18:00 | Valhalla |
William Horton | A26 | Aug-17 18:00 | Boca Nooners |
Zamik Mammadov | B10 * | Aug-26 18:00 | Cataraqui FC |
Database last updated on Tuesday, September 27, 2022 at 08:57