Player | Game | Date | Team |
---|---|---|---|
Ajenipa Olanrewaju | A67 | Jul-09 21:00 | Glenhaven United |
Aki Gormezano | A64 | Jul-03 20:30 | Boca Nooners |
Andrew Chipman | A64 | Jul-03 20:30 | Boca Nooners |
Antonio Thomas Cabral | A16 | May-04 13:30 | Glenhaven United |
Antonio Thomas Cabral | A68 * | Jul-09 18:30 | Portsmouth Celtic FC |
Brayden Roy | A77 | Jul-26 20:30 | Scarpazza Homes |
Bruno Soares | A16 | May-04 13:30 | Glenhaven United |
Chabral Haddad | A7 | Apr-27 11:45 | Scarpazza Homes |
Chabral Haddad | A28 | May-21 21:00 | Scarpazza Homes |
Charles Fromentin | C59 * | Jun-26 18:30 | Old Gold FC |
Charles Fromentin | C74 * | Jul-03 18:30 | Old Gold FC |
Chayse Scheuermann | A21 | May-07 21:00 | Portsmouth Celtic FC |
Christopher Bates | A23 * | Jul-24 18:30 | Scarpazza Homes |
Christopher Bates | A77 | Jul-26 20:30 | Scarpazza Homes |
Christos Perontis | A16 | May-04 13:30 | Glenhaven United |
Connor Shorts | C52 | Jun-24 18:30 | AIC |
Daniel French | B17 | May-28 20:30 | Winmar FC |
Dipson Shrestha | A23 * | Jul-24 18:30 | Glenhaven United |
Dominic Yakonowsky | A7 | Apr-27 11:45 | Scarpazza Homes |
George Averns | C59 * | Jun-26 18:30 | Old Gold FC |
George Averns | C74 * | Jul-03 18:30 | Old Gold FC |
George Averns | C63 | Jul-08 20:30 | Old Gold FC |
Getuar Keqa | A16 | May-04 13:30 | Glenhaven United |
Jacob Ball | A3 | Apr-17 20:30 | Limestone Portuguese |
Jacob Ball | A19 | May-04 17:30 | Limestone Portuguese |
Jacob Kasaboski | A16 | May-04 13:30 | Glenhaven United |
Jesse Marques | A57 * | Jun-25 18:30 | Glenhaven United |
Juan De Dios | A41 | Jun-04 18:30 | Legacy FC |
Justin Benoit | A50 | Jun-14 20:30 | Glenhaven United |
Kianoosh Ayoubi Mobarhan | A1 | Apr-16 20:30 | Glenhaven United |
Kiarash Ayoubi Mobarhan | A1 | Apr-16 20:30 | Glenhaven United |
Landon Rogers | A50 | Jun-14 20:30 | Legacy FC |
Marko Krstic | A41 | Jun-04 18:30 | Legacy FC |
Mason Peberdy | A13 | Apr-30 21:00 | Legacy FC |
Mason Peberdy | A21 | May-07 21:00 | Legacy FC |
Max Kuchlein | B39 * | Jul-16 21:00 | Xtirpation FC |
Michael Saumur | C7 | Apr-27 10:00 | Jimmy's Sports Lounge SC |
Nathaniel Benn | A10 | Apr-27 17:30 | Cataraqui SC |
Nathaniel Ireland | A16 | May-04 13:30 | Glenhaven United |
Olufemi Davidson | A46 | Jun-11 21:00 | Boca Nooners |
Owen Jancar | C56 | Jun-07 18:30 | Remax United |
Owen Jancar | C74 * | Jul-03 18:30 | Remax United |
Paul Davis Kawooya | B36 * | Jul-09 20:30 | Winmar FC |
Phillip Scott | A17 | May-04 14:00 | Legacy FC |
Rick Pierce | B6 | Apr-30 21:00 | Winmar FC |
Rogerio Oliveira | C20 | May-06 20:00 | Old Gold FC |
Ryan Buck | C26 | May-20 20:00 | Old Gold FC |
Ryan Buck | C31 | May-27 18:30 | Old Gold FC |
Ryan Burns | A65 * | Jul-03 18:30 | Advantage Pools and Home |
Thai Tran | A41 | Jun-04 18:30 | Legacy FC |
Thai Tran | A70 | Jul-10 20:30 | Legacy FC |
Wariz Opakunle Opeyemi | A30 | May-21 20:30 | Glenhaven United |
Wariz Opakunle Opeyemi | A40 | Jun-04 20:30 | Glenhaven United |
Wariz Opakunle Opeyemi | A50 | Jun-14 20:30 | Glenhaven United |
Player | Game | Date | Team |
---|---|---|---|
Adam Rondeau | A69 * | Jul-10 20:15 | Scarpazza Homes |
Alex Elliott | A76 | Jul-19 18:30 | K-TOWN Valhalla |
Borlang Komtaye | A45 * | Jun-11 21:00 | Advantage Pools and Home |
Borlang Komtaye | A51 * | Jun-23 18:30 | Advantage Pools and Home |
Borlang Komtaye | A71 * | Jul-10 18:30 | Advantage Pools and Home |
Borlang Komtaye | A89 * | Aug-07 20:30 | Scarpazza Homes |
Carlos Coburn | A26 | May-15 20:30 | Brockville United FC |
Colin Galarneau | A50 | Jun-14 20:30 | Legacy FC |
Colin Galarneau | A58 | Jun-25 21:00 | Legacy FC |
David Amos | A10 | Apr-27 17:30 | Boca Nooners |
Evan Dier | A90 * | Aug-07 20:30 | Brockville United FC |
Ewan Swallow | A20 | May-07 21:00 | Glenhaven United |
Excel Okoye | A59 * | Jun-26 18:30 | Limestone Portuguese |
Excel Okoye | A81 | Jul-26 18:30 | Cataraqui SC |
Excel Okoye | A88 | Aug-06 21:00 | Boca Nooners |
Felipe Godoy | A71 * | Jul-10 18:30 | Advantage Pools and Home |
Felipe Godoy | A78 | Jul-23 21:00 | Advantage Pools and Home |
Gavin Clarke | A35 | May-29 20:30 | Brockville United FC |
Gavin Clarke | A55 * | Jun-19 20:30 | Brockville United FC |
Gavin Clarke | A90 * | Aug-07 20:30 | Brockville United FC |
Joshua Drew | A54 | Jun-18 18:30 | Glenhaven United |
Joshua Drew | A73 | Jul-16 18:30 | Glenhaven United |
Joshua Drew | A77 | Jul-26 20:30 | Glenhaven United |
Joshua Kouri | A31 * | May-22 18:30 | Brockville United FC |
Joshua Schyff | A50 | Jun-14 20:30 | Glenhaven United |
Joshua Schyff | A54 | Jun-18 18:30 | Glenhaven United |
Joshua Schyff | A23 * | Jul-24 18:30 | Glenhaven United |
Ken Hemlow | B8 | May-04 15:15 | Rangers |
Leif Hertz | B18 | May-28 18:30 | Rangers |
Maddix St. Louis | A5 | Apr-23 21:00 | Brockville United FC |
Maddix St. Louis | A13 | Apr-30 21:00 | Brockville United FC |
Maddix St. Louis | A49 | Jun-14 18:30 | Brockville United FC |
Maddix St. Louis | A55 * | Jun-19 20:30 | Brockville United FC |
Maddix St. Louis | A65 * | Jul-03 18:30 | Brockville United FC |
Maddix St. Louis | A69 * | Jul-10 20:15 | Brockville United FC |
Mark Donovan | A21 | May-07 21:00 | Portsmouth Celtic FC |
Mark Donovan | A63 | Jul-02 18:30 | Portsmouth Celtic FC |
Matt Jarbeau | A51 * | Jun-23 18:30 | Scarpazza Homes |
Matt Jarbeau | A72 * | Jul-16 18:30 | Boca Nooners |
Matt Jarbeau | A77 | Jul-26 20:30 | Scarpazza Homes |
Mike Fuoco | C17 | May-04 18:45 | Brockville United FC II |
Mike McGlynn | A1 | Apr-16 20:30 | Brockville United FC |
Mike McGlynn | A9 | Apr-27 15:15 | Brockville United FC |
Mike McGlynn | A13 | Apr-30 21:00 | Brockville United FC |
Mike McGlynn | A26 | May-15 20:30 | Brockville United FC |
Mitch Beaubien | A69 * | Jul-10 20:15 | Scarpazza Homes |
Nash Hamilton | A74 | Jul-16 21:00 | Scarpazza Homes |
Nate Curson | A26 | May-15 20:30 | Brockville United FC |
Nate Curson | A31 * | May-22 18:30 | Brockville United FC |
Rafa Sampaio | A62 | Jul-02 20:30 | Limestone Portuguese |
Raymond Mulindwa | A39 * | May-31 20:30 | Boca Nooners |
Raymond Mulindwa | A46 | Jun-11 21:00 | Boca Nooners |
Raymond Mulindwa | A64 | Jul-03 20:30 | Boca Nooners |
Raymond Mulindwa | A70 | Jul-10 20:30 | Boca Nooners |
Raymond Mulindwa | A88 | Aug-06 21:00 | Boca Nooners |
Ronan Doyle | A45 * | Jun-11 21:00 | Glenhaven United |
Ryan Sousa | A77 | Jul-26 20:30 | Glenhaven United |
Warren Whiteknight | A70 | Jul-10 20:30 | Boca Nooners |
Yiannis Nomikos | A81 | Jul-26 18:30 | Cataraqui SC |
Database last updated on Thursday, August 29, 2024 at 08:15