Results History | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
5 | 1 | 2 | 2 | 10 | 14 | -4 | 5 |
Contacts | |
Mike Veryzer | |
Jacob Phillips |
Glenhaven Memorial Gardens
2563 Division St, Glenburnie, ON • Ph: 613-542-3577
# | Name | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|
15 | Adam Pennock | 1 | |||||
10 | Alex Stuart | 8 | ![]() |
2 | |||
6 | Brett Walsh | 1 | 1 | ||||
T | Caleb Asselstine | ||||||
Colin Dawdy | 1 | ||||||
C | Connor Wolfram | 1 | |||||
Dan Phillips | 1 | ||||||
21 | Dave Tosh | ![]() |
|||||
7 | Derrek Pennock | ||||||
Ian Wight | |||||||
13 | Jacob Phillips | ||||||
4 | Joel Wilkinson | ||||||
T | Josh Ho | ||||||
12 | Kurt Michels | 1 | |||||
Lucas King | |||||||
16 | Michael Veryzer | ||||||
14 | Mike Haslett | ||||||
5 | Mitchell Fox | ||||||
GK | Paul Crooke | ||||||
Rich Wall | |||||||
T | Rich Whitey | ||||||
22 | Sam Moyse |
Statistics shown are from regular season matches only.