Results History | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
18 | 3 | 4 | 11 | 21 | 60 | -39 | 13 |
Contacts | |
Ben Posthumus | |
Kalid Haider |
# | Name | ||||||
---|---|---|---|---|---|---|---|
Alex Jansen | 2 | ||||||
Alex Krstic | 1 | ||||||
Ben Posthumus | 2 | 4 | A58, A94 | ||||
Branden Feijo | |||||||
C | Colin Galarneau | 1 | |||||
Collin Johnson | 1 | ||||||
Dan Posthumus | 1 | 1 | 2 | ||||
David Krasna | 1 | ||||||
Eugene James | 3 | 2 | |||||
Isaac McFadyen | |||||||
Jacob Panetta | 1 | ||||||
Josh Bennett | 1 | 1 | |||||
Joshua Mackeigan | |||||||
T | Juan De Dios | ||||||
Kalid Haider | |||||||
T | Landon Rogers | ||||||
Marko Krstic | |||||||
Masih Hashemi | 1 | ||||||
T | Mason Peberdy | ||||||
Mykhailo Kogut | 1 | 2 | |||||
Pavel Trishin | 1 | 5 | 1 | A47, A70 | |||
T | Phillip Scott | ||||||
RJ Kameka | 1 | ||||||
Ross Cormier | |||||||
Ryan Witjes | |||||||
Sam Shore | 8 | 1 | A32, A36, A41 | ||||
Thai Tran | 1 | ||||||
Travis Rickard | 1 |
Statistics shown are from regular season matches only.