Results History | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
6 | 0 | 2 | 4 | 11 | 19 | -8 | 2 |
Contacts | |
RJ Kameka | |
David Krasna |
Green Wave Soccer
2360 Princess Street, Kingston, ON • Ph: 613-546-423
# | Name | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|
Alex Krstic | |||||||
7 | Ben Posthumus | 2 | ![]() |
1 | |||
Branden Feijo | 1 | 1 | |||||
6 | Collin Johnson | ||||||
GK | Dan Posthumus | ||||||
5 | David Krasna | ||||||
55 | Garrett Witjes | ||||||
T | Joe Ghabros | ||||||
8 | Josh Bennett | ||||||
9 | Kalid Haider | ||||||
17 | Mahmud Hammede | ||||||
14 | Mark Lappan | ||||||
11 | Martin Smith Futtit | 3 | B17 | ||||
45 | Masih Hashemi | ||||||
15 | Patrick Green | ||||||
10 | RJ Kameka | 2 | 2 | ||||
19 | Ross Cormier | ||||||
12 | Ryan Witjes | ||||||
2 | Saif Elmaghraby | ||||||
20 | Sam Shore | 6 | ![]() |
1 | |||
4 | Travis Rickard | ![]() |
Statistics shown are from regular season matches only.