Results History | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
5 | 3 | 1 | 1 | 6 | 5 | 1 | 10 |
Contacts | |
Rob Mcdonald | |
Rick Popazzi |
# | Name | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|
10 | Abishek Humagain | 1 | 1 | ||||
4 | Andrew Grimston | 1 | |||||
9 | Arda Sahin | ||||||
20 | Carlos Calheiros | 1 | |||||
5 | Chris Atkinson | ![]() |
1 | ||||
14 | Chris Tringham | ||||||
Francesco Vilardi | |||||||
Gavin Hart | |||||||
19 | Jay Vieira | ||||||
GK | Jesse Winton | 1 | ![]() |
||||
16 | Junior Romero | ||||||
C | Kota Ishimoto | ![]() |
|||||
17 | Mike Vieira | ||||||
6 | Noel Clancy | ||||||
12 | Paul Obress | ||||||
13 | Rick Popazzi | 1 | |||||
Rob Bernardino | 1 | ||||||
Rob Desa | |||||||
11 | Tobi Arinmo | 2 | 1 | ||||
7 | Tony Costa | ||||||
12 | Tunde Bamgbose | 1 | |||||
25 | Tyler Sandes | 1 |
Statistics shown are from regular season matches only.