Division A | ||||||||||
Team | P | W | D | L | F | A | GD | Pts | Results | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Soccer Plus FC | 14 | 14 | 0 | 0 | 59 | 13 | 46 | 42 | |
2 | Progress Fitness Roma | 14 | 9 | 1 | 4 | 39 | 26 | 13 | 28 | |
3 | Portuguese Benfica | 14 | 7 | 3 | 4 | 37 | 17 | 20 | 24 | |
4 | Cataraqui I | 14 | 6 | 3 | 5 | 29 | 22 | 7 | 21 | |
5 | Cancoil Benfica | 14 | 6 | 0 | 8 | 34 | 53 | -19 | 18 | |
6 | FC Vita Azzurri | 14 | 3 | 2 | 9 | 21 | 46 | -25 | 11 | |
7 | Pilot House Nooners | 14 | 3 | 2 | 9 | 17 | 35 | -18 | 11 | |
8 | Pilot House LCFC I | 14 | 2 | 1 | 11 | 16 | 40 | -24 | 7 |
Division A - Leading Goal Scorers | ||
Player | Team | Goals |
---|---|---|
Vince Stabile | Soccer Plus FC | 14 |
Chris Gencarelli | Cancoil Benfica | 11 |
Jay Vieira | Soccer Plus FC | 10 |
Eric Freitas | Portuguese Benfica | 9 |
Rick Paudyn | Soccer Plus FC | 9 |
Ryan Di Vito | Cancoil Benfica | 9 |
Erin Nolasco | Portuguese Benfica | 6 |
4 other players also with 6 goals |
Division B | ||||||||||
Team | P | W | D | L | F | A | GD | Pts | Results | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Glenhaven United | 14 | 11 | 1 | 2 | 45 | 13 | 32 | 34 | |
2 | Portsmouth Celtic FC | 14 | 11 | 0 | 3 | 41 | 21 | 20 | 33 | |
3 | RealtySource Red Bull | 14 | 7 | 4 | 3 | 42 | 30 | 12 | 25 | |
4 | Valhalla | 14 | 8 | 0 | 6 | 32 | 27 | 5 | 24 | |
5 | The Keg FC | 14 | 7 | 1 | 6 | 34 | 22 | 12 | 22 | |
6 | Napanee FC I | 14 | 7 | 0 | 7 | 27 | 35 | -8 | 21 | |
7 | Ryatt United SC | 14 | 6 | 2 | 6 | 26 | 24 | 2 | 20 | |
8 | Cataraqui II | 14 | 6 | 1 | 7 | 35 | 36 | -1 | 19 | |
9 | Grizzly's | 14 | 5 | 0 | 9 | 26 | 33 | -7 | 15 | |
10 | JKL Rangers | 14 | 4 | 2 | 8 | 32 | 42 | -10 | 14 | |
11 | Clippers | 14 | 3 | 1 | 10 | 26 | 52 | -26 | 10 | |
12 | CFB Kingston | 14 | 3 | 0 | 11 | 17 | 48 | -31 | 9 |
Division B - Leading Goal Scorers | ||
Player | Team | Goals |
---|---|---|
Brett Walsh | Glenhaven United | 14 |
Colin Dawdy | Glenhaven United | 14 |
Matt Couto | RealtySource Red Bull | 13 |
Riley O'Neil | JKL Rangers | 12 |
Gabe Jones | The Keg FC | 11 |
Mike Wade | Grizzly's | 10 |
Morgan Lalande | Napanee FC I | 9 |
Prince Sunama | Portsmouth Celtic FC | 9 |
Division C | ||||||||||
Team | P | W | D | L | F | A | GD | Pts | Results | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Overtime FC | 14 | 11 | 1 | 2 | 57 | 22 | 35 | 34 | |
2 | LCFC III | 14 | 9 | 3 | 2 | 42 | 20 | 22 | 30 | |
3 | Kingston Athletic | 14 | 9 | 2 | 3 | 34 | 20 | 14 | 29 | |
4 | Azores Eagles | 14 | 9 | 0 | 5 | 41 | 19 | 22 | 27 | |
5 | Loyal Oarsman | 14 | 7 | 3 | 4 | 27 | 26 | 1 | 24 | |
6 | Playtrium FC | 14 | 7 | 2 | 5 | 32 | 24 | 8 | 23 | |
7 | Iron Duke FC | 14 | 6 | 1 | 7 | 32 | 31 | 1 | 19 | |
8 | AIC | 14 | 5 | 2 | 7 | 24 | 32 | -8 | 17 | |
9 | Barr Homes FC | 14 | 4 | 2 | 8 | 31 | 38 | -7 | 14 | |
10 | Cataraqui III | 14 | 3 | 3 | 8 | 24 | 40 | -16 | 12 | |
11 | Chez Piggy FC | 14 | 2 | 0 | 12 | 19 | 64 | -45 | 6 | |
12 | Frontenac United | 14 | 1 | 3 | 10 | 19 | 46 | -27 | 6 |
Division C - Leading Goal Scorers | ||
Player | Team | Goals |
---|---|---|
Dillon Perkins | Overtime FC | 18 |
Blade Grigg | Overtime FC | 14 |
Kyle Kortekaas | Iron Duke FC | 12 |
Scott Willits | Cataraqui III | 12 |
Adam Demers | Barr Homes FC | 10 |
Andrew DuQuesnay | Overtime FC | 10 |
Mazen Osman | Azores Eagles | 10 |
Mike Eastman | Azores Eagles | 10 |
Division A - Clean Sheet Leaders | ||
Player | Team | Clean Sheets |
---|---|---|
Geoff Jackson | Soccer Plus FC | 4 |
Matt Kruczkowski | Portuguese Benfica | 4 |
Patrick Sauve | Cataraqui I | 3 |
Steve Landon | Progress Fitness Roma | 3 |
Chris Harris | Pilot House LCFC I | 2 |
Tyler Delpellaro | Pilot House Nooners | 2 |
Division B - Clean Sheet Leaders | ||
Player | Team | Clean Sheets |
---|---|---|
John Stuart | Glenhaven United | 6 |
Aiden Ward | Portsmouth Celtic FC | 4 |
Alex Fletcher | The Keg FC | 3 |
Brett Patterson | Valhalla | 3 |
Melvin Orozco | Ryatt United SC | 3 |
Division C - Clean Sheet Leaders | ||
Player | Team | Clean Sheets |
---|---|---|
Mike Kurc | Kingston Athletic | 4 |
Chris Akol | Playtrium FC | 3 |
Jamie Katsabanis | Overtime FC | 3 |
Ryan Dawson | Barr Homes FC | 3 |
John Shibly | AIC | 2 |
2 other players also with 2 clean sheets |
This year, the cups had a round-robin qualifying round in which the top two teams from each division advanced into the elimination round. The first tie-breaker was how well the tied teams did in head-to-head play against each other. All of the tables below reflect the final standings for each qualifying division.
All Carmine Lanzo, Sr Cup Games
just the elimination-round games
Division 1 | |||||||||
Team | P | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
Soccer Plus FC | 3 | 2 | 1 | 0 | 9 | 1 | 8 | 7 | |
Cataraqui I | 3 | 2 | 0 | 1 | 9 | 4 | 5 | 6 | |
RealtySource Red Bull | 3 | 1 | 0 | 2 | 6 | 13 | -7 | 3 | |
Valhalla | 3 | 0 | 1 | 2 | 3 | 9 | -6 | 1 |
Division 2 | |||||||||
Team | P | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
Pilot House LCFC I | 3 | 3 | 0 | 0 | 9 | 2 | 7 | 9 | |
FC Vita Azzurri | 3 | 2 | 0 | 1 | 5 | 3 | 2 | 6 | |
Portsmouth Celtic FC | 3 | 1 | 0 | 2 | 4 | 6 | -2 | 3 | |
Clippers | 3 | 0 | 0 | 3 | 4 | 11 | -7 | 0 |
Division 3 | |||||||||
Team | P | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
The Keg FC | 3 | 2 | 1 | 0 | 8 | 5 | 3 | 7 | |
Progress Fitness Roma | 3 | 1 | 2 | 0 | 6 | 4 | 2 | 5 | |
Pilot House Nooners | 3 | 1 | 1 | 1 | 6 | 4 | 2 | 4 | |
Glenhaven United | 3 | 0 | 0 | 3 | 2 | 9 | -7 | 0 |
Division 4 | |||||||||
Team | P | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
Cancoil Benfica | 3 | 2 | 1 | 0 | 13 | 5 | 8 | 7 | |
Portuguese Benfica | 3 | 2 | 1 | 0 | 11 | 3 | 8 | 7 | |
Cataraqui II | 3 | 0 | 1 | 2 | 3 | 9 | -6 | 1 | |
Napanee FC I | 3 | 0 | 1 | 2 | 3 | 13 | -10 | 1 |
just the elimination-round games
Division 1 | |||||||||
Team | P | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
Azores Eagles | 3 | 2 | 1 | 0 | 11 | 3 | 8 | 7 | |
Kingston Athletic | 3 | 1 | 1 | 1 | 6 | 5 | 1 | 4 | |
CFB Kingston | 3 | 1 | 0 | 2 | 4 | 8 | -4 | 3 | |
Playtrium FC | 3 | 1 | 0 | 2 | 3 | 8 | -5 | 3 |
Division 2 | |||||||||
Team | P | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
Grizzly's | 3 | 3 | 0 | 0 | 12 | 4 | 8 | 9 | |
Cataraqui III | 3 | 2 | 0 | 1 | 9 | 5 | 4 | 6 | |
AIC | 3 | 1 | 0 | 2 | 8 | 7 | 1 | 3 | |
Chez Piggy FC | 3 | 0 | 0 | 3 | 1 | 14 | -13 | 0 |
Division 3 | |||||||||
Team | P | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
Iron Duke FC | 3 | 2 | 0 | 1 | 10 | 4 | 6 | 6 | |
JKL Rangers | 3 | 2 | 0 | 1 | 7 | 4 | 3 | 6 | |
Loyal Oarsman | 3 | 2 | 0 | 1 | 6 | 7 | -1 | 6 | |
Frontenac United | 3 | 0 | 0 | 3 | 0 | 8 | -8 | 0 |
Division 4 | |||||||||
Team | P | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
Ryatt United SC | 3 | 3 | 0 | 0 | 17 | 1 | 16 | 9 | |
Overtime FC | 3 | 2 | 0 | 1 | 8 | 11 | -3 | 6 | |
LCFC III | 3 | 1 | 0 | 2 | 6 | 8 | -2 | 3 | |
Barr Homes FC | 3 | 0 | 0 | 3 | 2 | 13 | -11 | 0 |