Results History | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
14 | 6 | 1 | 7 | 35 | 36 | -1 | 19 |
Contact | |
Rob McDonald |
Name | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|
Andrew DuQuesnay | ||||||
Ben Bowen | 1 | |||||
Bernie Harpell | 1 | |||||
Chandler McDougall | ||||||
Dan Hughes | 3 | |||||
Dillon Perkins | 1 | |||||
Dino Laurie | 4 | 1 | L16, L24, B19 | |||
Eddie Edwards | 5 | ![]() |
||||
Gavin Hart | 2 | |||||
Isaac Justine | 8 | ![]() |
1 | |||
Jason Shepherd | 2 | 2 | ||||
Jeff Thibault | 1 | |||||
Max Steele | 1 | 3 | B78 | |||
Roman Zablocki | 1 | |||||
Ross Corcoran | 2 | |||||
Ryan Poser | 3 | ![]() |
||||
Val Tomsons | 1 | ![]() |
3 | B58 |
Statistics shown are from regular season matches only.