Results History | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
14 | 11 | 1 | 2 | 57 | 22 | 35 | 34 |
Contacts | |
Rodrigo Meneses | |
Brian Roscher |
Name | ||||||
---|---|---|---|---|---|---|
Andrew DuQuesnay | 10 | 1 | ||||
Andriy Tyshkevych | 3 | |||||
Blade Grigg | 14 | 1 | 1 | C79 | ||
Brandon Travers | 2 | |||||
Brent Parslow | 1 | |||||
Brian Roscher | 3 | 1 | ||||
Caleb Button | 1 | 3 | C55 | |||
Chris Delima | 3 | 2 | ||||
Cole Green | 1 | 1 | ||||
Dillon Perkins | 18 | 4 | 1 | C49 | ||
Freddie Mensah | 1 | |||||
Jamie Katsabanis | 3 | |||||
Jeremy Turnbull | 1 | |||||
Sean Murphy | 3 | 2 | C25, N8, C79 |
Statistics shown are from regular season matches only.