Results History | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
18 | 5 | 6 | 7 | 30 | 29 | 1 | 21 |
Contact | |
Fred Georgeadis |
Name | ||||||
---|---|---|---|---|---|---|
Alan Anderson | 6 | |||||
Cormac Evans | 3 | |||||
Craig Wikiforuk | 1 | |||||
Dave Hamel | 1 | |||||
Ernesto Solari | 2 | |||||
Fred Georgeadis | 1 | |||||
Gareth Jones | 1 | 1 | ||||
Greg Legge | 1 | |||||
Marseld Rojas | 1 | |||||
Matt Clarke | 5 | |||||
Paul Arnold | 4 | 1 | ||||
Peter Bortesh | 1 | |||||
Pierre Vanderhout | 2 | |||||
Shawn Barrette | 1 | 1 | ||||
Taylor Davis | 1 | |||||
Tom Guntli | 2 | |||||
Zvonko Tratkovic | 1 |
Statistics shown are from regular season matches only.
Results History | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
18 | 10 | 1 | 7 | 65 | 35 | 30 | 31 |
Contact | |
Walter Hammer |
Name | ||||||
---|---|---|---|---|---|---|
Charlie Hammer | 1 | |||||
Gabe Vanderkamp | 18 | |||||
Karl Hammer | 1 | |||||
Karl Hammer Jr | 3 | |||||
Lenny DeVos | 1 | |||||
Manny Amaral | 10 | |||||
Matthew Hammer | 9 | 1 | ||||
Mike Dunn | 5 | 1 | ||||
Mike Raymond | 4 | |||||
Mike Rozman | 1 | |||||
Paulo Matos | 1 | |||||
Ryan DeKairelle | 8 | 1 | ||||
Steve Costa | 4 | 2 | ||||
Ted Pritchard | 1 | |||||
Terry Coles | 4 | |||||
Wolf Torman | 1 |
Statistics shown are from regular season matches only.
Results History | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
19 | 15 | 3 | 1 | 62 | 11 | 51 | 48 |
Contact | |
Bob Armstrong |
Name | ||||||
---|---|---|---|---|---|---|
Barry Cave | 7 | 1 | ||||
Brian Harpell | 13 | 2 | ||||
Ciaran Boyle | 1 | |||||
Eddie Edwards | 2 | 1 | ||||
George Lovell | 1 | |||||
James McIntyre | 1 | |||||
Joel Badour | 8 | 2 | ||||
John Tryfonopoulos | 1 | |||||
Larry Hart | 3 | 1 | ||||
Mark Pizzinato | 1 | |||||
Mike Wight | 3 | 1 | ||||
Neil Rogers | 9 | 1 | 1 | C96, C106 | ||
Paul Blais | 1 | |||||
Peter Boyle | 3 | |||||
Peter Jenkins | 1 | |||||
Rob Lusink | 8 | 2 | C96 | |||
Tom Kirkilionis | 8 |
Statistics shown are from regular season matches only.
Results History | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
18 | 9 | 5 | 4 | 35 | 19 | 16 | 32 |
Contact | |
Peter Stroud |
Name | ||||||
---|---|---|---|---|---|---|
Chris Judge | 4 | 4 | 2 | C12, C32, C36, C100 | ||
Damian Loricchio | 2 | |||||
Dan Roberts | 1 | |||||
Dave McDonald | 2 | |||||
Enrique Encarnacion | 3 | C55 | ||||
Eoin Boyle | 4 | 3 | C100 | |||
Esmond Stuper | 2 | |||||
Glen Spencer | 1 | |||||
Jim Wilson | 2 | |||||
Joel Badour | 1 | |||||
John Anderson | 1 | |||||
Matt Steffen | 4 | |||||
Nathaniel Stroud | 1 | 1 | ||||
Oliver Costa | 4 | 1 | ||||
Peter Stroud | 1 | 5 | 3 | |||
Peter Zeman | 2 | 1 | ||||
Ryan North | 4 | |||||
Steve Vardy | 3 | 1 | ||||
Tim Birbeck | 2 |
Statistics shown are from regular season matches only.
Results History | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
18 | 0 | 2 | 16 | 22 | 98 | -76 | 2 |
Contact | |
Tom Gencarelli |
Name | ||||||
---|---|---|---|---|---|---|
Catalin Mandache | 1 | |||||
Chris Sinkinson | 1 | |||||
Craig Skelton | 1 | |||||
Don Potvin | 4 | |||||
George Butt | 1 | |||||
Harvey Milne | 5 | 1 | ||||
Jack Tyhuis | 2 | |||||
Joe Valente | 1 | |||||
John Folley | 1 | |||||
Paul Kempenaci | 1 | |||||
Ryan den Ouden | 1 | |||||
Steve Gaines | 1 | 1 | ||||
Tim Walters | 1 | |||||
Yan Zawisza | 1 | 1 |
Statistics shown are from regular season matches only.
Results History | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
18 | 7 | 6 | 5 | 33 | 24 | 9 | 27 |
Contact | |
Flo Rodrigues |
Name | ||||||
---|---|---|---|---|---|---|
Brian Fitzmaurice | 6 | 1 | ||||
Chris Hammer | 2 | 1 | ||||
Domingos Figueiredo | 1 | |||||
Ed Bettencourt | 1 | 2 | C48 | |||
Eli Borges | 1 | 1 | ||||
Flo Rodrigues | 4 | 1 | C89, C90 | |||
Jack Gonclaves | 4 | 1 | ||||
Paulo Amaral | 3 | 1 | 4 | 1 | C39, C89, C117 | |
Pedro Martins | 4 | |||||
Rick Pierce | 4 | 1 | NC6, C48, C56 | |||
Rob Barbosa | 1 | 1 | ||||
Ryan Borges | 1 | |||||
Victor Castro | 1 | 2 | ||||
Victor Hoerdt | 7 | 3 | 1 | C39, C89 | ||
Victor Matos | 1 | 1 |
Statistics shown are from regular season matches only.
Results History | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
18 | 7 | 5 | 6 | 43 | 35 | 8 | 26 |
Contact | |
Charles Popovic |
Name | ||||||
---|---|---|---|---|---|---|
Andrew Downs | 3 | 1 | ||||
Auggie Senis | 1 | 1 | ||||
Charlie Popovic | 1 | 1 | C96 | |||
Colin Carey | 8 | |||||
David Blummer | 5 | 2 | ||||
Eric Zaremba | 3 | |||||
Kin Leung | 1 | 1 | ||||
Merv Jennings | 1 | 1 | 1 | |||
Mike Jones | 3 | |||||
Paul Woods | 2 | |||||
Phil Allen | 1 | |||||
Randy Steinpatz | 2 | |||||
Richard Cox | 1 | |||||
Roman Birikowski | 1 | |||||
Scott Riopelle | 1 | 2 | ||||
Stacy Bell | 1 | |||||
Terry Day | 1 | 1 | ||||
Tim Ley | 2 | |||||
unspecified | 2 |
Statistics shown are from regular season matches only.
Results History | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
18 | 11 | 4 | 3 | 50 | 16 | 34 | 37 |
Contact | |
Ray Kenney |
Name | ||||||
---|---|---|---|---|---|---|
Aaron Anderson | 1 | |||||
Adam Wallis | 11 | |||||
Ali Graham | 2 | 3 | 1 | CP3 | ||
Chris Bracken | 1 | |||||
Darren Johnston | 3 | |||||
Dustin Marshall | 5 | 3 | ||||
Glen Lauzon | 1 | 1 | ||||
Joe Ponte | 1 | 3 | ||||
Ken Hemlow | 4 | NC11 | ||||
Mark Gildenhaar | 1 | 1 | C64 | |||
Ray Kenney | 2 | 2 | ||||
Rob Ridgeley | 3 | |||||
Robb Rummell | 2 | 1 | NC11 | |||
Roger Marshall | 1 | |||||
Steve Done | 5 | |||||
Tom Murray | 1 | |||||
Wayne Myers | 12 | 3 |
Statistics shown are from regular season matches only.
Results History | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
18 | 3 | 1 | 14 | 25 | 65 | -40 | 10 |
Contact | |
Peter Medeiros |
Name | ||||||
---|---|---|---|---|---|---|
Clive Lawrence | 3 | 1 | C100 | |||
Dale Fowler | 2 | 1 | C100 | |||
Fern Pereira | 3 | |||||
George Brites | 1 | 3 | C30 | |||
Greg Sloan | 2 | 4 | 1 | C116 | ||
Ian Whyman | 3 | 1 | 1 | C62, NC9 | ||
Jaime Santo | 2 | 2 | 1 | C21 | ||
Jeff Kennedy | 3 | 1 | 1 | C54, C59 | ||
Jim Pereira | 1 | |||||
Joe Almeida | 1 | 1 | C59, C70, NC9 | |||
John Agazzi | 1 | C54, C59 | ||||
Luis DeMatos | 1 | 1 | ||||
Matt Sloan | 4 | 2 | C59, C70, NC9, C116 | |||
Mike Reis | 2 | 1 | ||||
Nuno Delgado | 4 | 1 | ||||
Peter Medeiros | 1 | 2 | 1 | C85 | ||
Scott Spencer | 2 | 1 | C85 | |||
Victor Delgado | 1 | C116 |
Statistics shown are from regular season matches only.
Results History | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
18 | 8 | 2 | 8 | 28 | 39 | -11 | 26 |
Contact | |
Mark Prager |
Name | ||||||
---|---|---|---|---|---|---|
Al Francis | 1 | 1 | ||||
Arnoldo Almeida | 1 | |||||
Bill Maas | 2 | 2 | C98, C104 | |||
Chris Kardassi | 1 | C53 | ||||
Dean Hoskin | 3 | |||||
Donny Reino | 1 | |||||
Doug Cashman | 1 | |||||
Mark Prager | 4 | 1 | ||||
Moe Hoskin | 3 | |||||
Neil Porter | 1 | 1 | C113 | |||
Pat Murphy | 1 | 1 | ||||
Pete Belanger | 2 | |||||
Rich Neary | 3 | 1 | ||||
Richard Hartman | 1 | 1 | ||||
Sandy Deely | 2 | 1 | ||||
Shawn Wood | 1 | 1 |
Statistics shown are from regular season matches only.
Results History | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
18 | 4 | 1 | 13 | 34 | 77 | -43 | 13 |
Contact | |
Peter Milonas |
Name | ||||||
---|---|---|---|---|---|---|
Alan Shenton | 1 | |||||
Brad Skerret | 1 | |||||
Brent Tuttle | 1 | |||||
Brodie Hicks | 2 | |||||
Chris Burke | 1 | 1 | ||||
Corey Cooper | 2 | 2 | 2 | C37 | ||
Dale Ebsary | 2 | |||||
Greg Falcon | 1 | |||||
Jesse Huffman | 2 | 1 | ||||
Joe Spinelli | 2 | 1 | ||||
Mark Gerretsen | 1 | C41 | ||||
Rich Whitfield | 2 | |||||
Rob Brown | 4 | 1 | ||||
Romeo Cardilo | 1 | 1 | ||||
Scott Gee | 1 | |||||
Scott Hamilton | 12 | 2 | 1 | |||
Todd Boyce | 1 |
Statistics shown are from regular season matches only.
Results History | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
18 | 5 | 4 | 9 | 27 | 34 | -7 | 19 |
Contact | |
Marc Merizzi |
Name | ||||||
---|---|---|---|---|---|---|
Dave Long | 2 | 1 | C109 | |||
Doug Smith | 10 | 2 | ||||
John Anderson | 3 | |||||
Ken Robertson | 1 | 2 | ||||
Kevin Tulk | 1 | 4 | ||||
Marc Merizzi | 1 | 1 | ||||
Mike Mills | 2 | |||||
Rob Anderson | 2 | 1 | ||||
Roberto Sacilotto | 6 | |||||
Scott Anderson | 1 | 2 |
Statistics shown are from regular season matches only.
Results History | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
19 | 13 | 2 | 4 | 49 | 21 | 28 | 41 |
Contact | |
Shawn Watters |
Name | ||||||
---|---|---|---|---|---|---|
Brett Patterson | 8 | |||||
Brian Drew | 7 | 2 | ||||
Chris Skourtis | 2 | |||||
Dave Hamilton | 10 | |||||
Duarte Correia | 1 | |||||
Fern Matos | 1 | |||||
Floyd Young | 1 | |||||
Jamie Lappan | 1 | |||||
John Maas | 10 | 2 | ||||
Larry Watters | 1 | |||||
Mike Escano | 4 | 1 | ||||
Rob Rogers | 2 | 1 | 2 | C54, C59, C65, C112, C115 | ||
Robin Searle | 1 | 2 | C83 | |||
Terry Bagnariol | 1 | 2 | ||||
Tim Wowk | 6 |
Statistics shown are from regular season matches only.