Division A | ||||||||||
Team | P | W | D | L | F | A | GD | Pts | Results | |
---|---|---|---|---|---|---|---|---|---|---|
1 | SH Juventus | 19 | 18 | 0 | 1 | 89 | 6 | 83 | 54 | |
2 | Sporting | 19 | 17 | 2 | 0 | 77 | 23 | 54 | 53 | |
3 | Junior Stars | 19 | 14 | 4 | 1 | 58 | 21 | 37 | 46 | |
4 | Portuguese Benfica | 19 | 12 | 2 | 5 | 70 | 24 | 46 | 38 | |
5 | Calabria Italia | 19 | 11 | 4 | 4 | 79 | 25 | 54 | 37 | |
6 | Yellow Fever | 19 | 11 | 3 | 5 | 59 | 30 | 29 | 36 | |
7 | Rangers I | 19 | 12 | 0 | 7 | 46 | 39 | 7 | 36 | |
8 | Shoppers-Prudential | 19 | 10 | 3 | 6 | 57 | 43 | 14 | 33 | |
9 | Chievo | 19 | 9 | 4 | 6 | 62 | 38 | 24 | 31 | |
10 | Kelsey's United | 19 | 8 | 6 | 5 | 56 | 46 | 10 | 30 | |
11 | Cataraqui I | 19 | 6 | 2 | 11 | 32 | 54 | -22 | 20 | |
12 | Queen's Inn | 19 | 5 | 4 | 10 | 48 | 61 | -13 | 19 | |
13 | Vita Inter | 19 | 6 | 1 | 12 | 28 | 47 | -19 | 19 | |
14 | Brockville Reds | 19 | 6 | 1 | 12 | 41 | 80 | -39 | 19 | |
15 | Leeds United | 19 | 6 | 0 | 13 | 37 | 70 | -33 | 18 | |
16 | Cocamo Nooners | 19 | 4 | 3 | 12 | 41 | 54 | -13 | 15 | |
17 | Pegasus | 19 | 3 | 6 | 10 | 29 | 43 | -14 | 15 | |
18 | Clippers I | 19 | 4 | 2 | 13 | 22 | 51 | -29 | 14 | |
19 | ISI | 19 | 3 | 2 | 14 | 18 | 95 | -77 | 11 | |
20 | Loyalist | 19 | 0 | 1 | 18 | 21 | 120 | -99 | 1 |
Division A - Leading Goal Scorers | ||
Player | Team | Goals |
---|---|---|
Steve Van Peppen | SH Juventus | 29 |
Joe Mucciacito | Sporting | 25 |
Sebi Cioaba | Calabria Italia | 21 |
Jim Doulas | Shoppers-Prudential | 20 |
Henk Kuchlein | Chievo | 17 |
Mike Gauthier | Yellow Fever | 17 |
Richard Prinsen | Cocamo Nooners | 17 |
Sean Beck | Queen's Inn | 17 |
Division C | ||||||||||
Team | P | W | D | L | F | A | GD | Pts | Results | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Cataraqui II | 19 | 15 | 3 | 1 | 62 | 11 | 51 | 48 | |
2 | Valhalla | 19 | 13 | 2 | 4 | 49 | 21 | 28 | 41 | |
3 | Loyal Oarsman | 18 | 11 | 4 | 3 | 50 | 16 | 34 | 37 | |
4 | Cataraqui III | 18 | 9 | 5 | 4 | 35 | 19 | 16 | 32 | |
5 | Brandees | 18 | 10 | 1 | 7 | 65 | 35 | 30 | 31 | |
6 | Cosme Auto | 18 | 7 | 6 | 5 | 33 | 24 | 9 | 27 | |
7 | Jankins FC | 18 | 7 | 5 | 6 | 43 | 35 | 8 | 26 | |
8 | Rangers II | 18 | 8 | 2 | 8 | 28 | 39 | -11 | 26 | |
9 | Bombardier | 18 | 5 | 6 | 7 | 30 | 29 | 1 | 21 | |
10 | The Ports | 18 | 5 | 4 | 9 | 27 | 34 | -7 | 19 | |
11 | Stages | 18 | 4 | 1 | 13 | 34 | 77 | -43 | 13 | |
12 | Medeiros Foods | 18 | 3 | 1 | 14 | 25 | 65 | -40 | 10 | |
13 | Clippers II | 18 | 0 | 2 | 16 | 22 | 98 | -76 | 2 |
Division C - Leading Goal Scorers | ||
Player | Team | Goals |
---|---|---|
Gabe Vanderkamp | Brandees | 18 |
Brian Harpell | Cataraqui II | 13 |
Scott Hamilton | Stages | 12 |
Wayne Myers | Loyal Oarsman | 12 |
Adam Wallis | Loyal Oarsman | 11 |
Dave Hamilton | Valhalla | 10 |
Doug Smith | The Ports | 10 |
2 other players also with 10 goals |
Division A - Clean Sheet Leaders | ||
Player | Team | Clean Sheets |
---|---|---|
Steve Landon | SH Juventus | 12 |
Dustin Kemp | Junior Stars | 8 |
Chris Smith | Rangers I | 4 |
Jeff Woodcock | Calabria Italia | 4 |
Doug Jemmett | Yellow Fever | 3 |
3 other players also with 3 clean sheets |
Division C - Clean Sheet Leaders | ||
Player | Team | Clean Sheets |
---|---|---|
Brett Patterson | Valhalla | 8 |
Tom Kirkilionis | Cataraqui II | 8 |
Peter Stroud | Cataraqui III | 5 |
Rick Pierce | Cosme Auto | 4 |
Steve Costa | Brandees | 4 |