Results History | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
19 | 6 | 1 | 12 | 41 | 80 | -39 | 19 |
Contact | |
Cory Allan |
Name | ||||||
---|---|---|---|---|---|---|
Adam Pryer | 10 | |||||
Armando Lopes | 5 | |||||
Corey Allen | 1 | |||||
Dan Deluis | 2 | 1 | ||||
Dan Edgley | 2 | 1 | ||||
Diego Rodriguez | 6 | |||||
Garett Pipe | 1 | |||||
Jason Beckstead | 6 | 1 | ||||
Lee Sande | 1 | |||||
Mark Beacock | 1 | A105 | ||||
Robin Carbino | 1 | |||||
Scott Williams | 1 | 1 | ||||
Shawn Cowan | 2 | |||||
Terry Mahoney | 1 |
Statistics shown are from regular season matches only.
Results History | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
19 | 11 | 4 | 4 | 79 | 25 | 54 | 37 |
Contact | |
Frank Crocco |
Name | ||||||
---|---|---|---|---|---|---|
Carlos Vicente | 1 | |||||
Chris Westlake | 3 | |||||
Hernan Parada | 13 | 1 | 1 | A92, A99, A111 | ||
Ian Naugler | 1 | 1 | ||||
Jeff Woodcock | 4 | |||||
Mark Allen | 9 | 2 | ||||
Mark Stanley | 4 | 2 | ||||
Mick Wall | 6 | 5 | 1 | A53 | ||
Mike Suits | 1 | |||||
Oscar Zamora | 1 | |||||
Rob McDonald | 1 | 1 | ||||
Sebi Cioaba | 21 | 1 | A99, A111, A127 | |||
Steve Papp | 2 | |||||
Steve Willis | 1 | |||||
Tudor Moldoveanu | 6 | |||||
Umar Iqbal | 10 |
Statistics shown are from regular season matches only.
Results History | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
19 | 6 | 2 | 11 | 32 | 54 | -22 | 20 |
Contact | |
Aidan Murphy |
Name | ||||||
---|---|---|---|---|---|---|
Alan Doyle | 1 | |||||
Anton Wimmer | 1 | |||||
Brian Daugherty | 1 | |||||
Dave Rossborough | 3 | |||||
Frank Pinho | 1 | |||||
Luis Benge | 4 | |||||
Melvin Orozco | 2 | 1 | ||||
Michael Zanetti | 3 | |||||
Pete Tsonos | 6 | 1 | ||||
Peter Hallett | 1 | |||||
Rhys Lloyd | 3 | |||||
Roman Zablocki | 4 |
Statistics shown are from regular season matches only.
Results History | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
19 | 9 | 4 | 6 | 62 | 38 | 24 | 31 |
Contact | |
Frank Crocco |
Name | ||||||
---|---|---|---|---|---|---|
Alex Fletcher | 1 | |||||
Ben Naugler | 15 | |||||
Ed Lebaut | 11 | 1 | ||||
Henk Kuchlein | 17 | 2 | ||||
Jamie Flynn | 1 | |||||
Joe Cifala | 2 | 3 | A152 | |||
Kurt Withers | 2 | |||||
Mark Legere | 1 | |||||
Mike Bauml | 1 | |||||
Rodney Wilson | 2 | 1 | ||||
Scott Bartels | 1 | |||||
Sean Pierre | 3 | 1 | ||||
Shayne Boyce | 1 | |||||
Troy Gadbois | 4 | 1 | ||||
Vasiles Sidiropoulos | 1 | 1 | 2 | |||
Will Marsh | 3 |
Statistics shown are from regular season matches only.
Results History | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
19 | 4 | 2 | 13 | 22 | 51 | -29 | 14 |
Contact | |
David Visser |
Name | ||||||
---|---|---|---|---|---|---|
Adam Tracy | 1 | |||||
Chris Casucci | 3 | 1 | ||||
Chris Relach | 5 | |||||
Dan Ladbrook | 2 | 1 | ||||
David Visser | 2 | |||||
Gus Mosquera | 1 | |||||
Jeff Easton | 1 | |||||
Matt Donovan | 1 | |||||
Mike Speagle | 1 | |||||
Richard Mathers | 1 | 1 | ||||
Rob Holton | 4 | |||||
Rodney Easton | 2 | 9 | 3 |
Statistics shown are from regular season matches only.
Results History | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
19 | 4 | 3 | 12 | 41 | 54 | -13 | 15 |
Contact | |
Bill Lucas |
Name | ||||||
---|---|---|---|---|---|---|
Andrew Ryder | 2 | |||||
Bill Lucas | 1 | 1 | ||||
Brandon Burke | 1 | |||||
Dan Shuttlesworth | 1 | |||||
Erik Lockhart | 3 | |||||
Gareth Smit | 1 | |||||
Hsu Ho | 1 | |||||
John Nuttall | 1 | |||||
Richard Prinsen | 17 | |||||
Rob Evans | 1 | |||||
Rob Szijgyarto | 2 | |||||
Sasha Tutov | 1 | |||||
Siphiwe Dube | 4 | |||||
Steve Orme | 1 | |||||
Steve Shorts | 1 | |||||
Tristan Musgrave | 1 | |||||
Yuri Tarnowecky | 3 | 1 | A81 |
Statistics shown are from regular season matches only.
Results History | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
19 | 3 | 2 | 14 | 18 | 95 | -77 | 11 |
Contact | |
Tony Agostino |
Name | ||||||
---|---|---|---|---|---|---|
Adam Demers | 3 | |||||
Adam Haggert | 4 | |||||
Andrew Brown | 2 | |||||
Artek Reczek | 1 | 1 | A105, A119 | |||
Brian Hahn | 2 | |||||
Chad Locke | 1 | 1 | A46 | |||
Demon Hoobin | 1 | 1 | ||||
Jordan Brooks | 4 | |||||
Jorge Pincu | 1 | |||||
Kris Surette | 1 | |||||
Mike Cantarutti | 1 | |||||
Morgan Harmsen | 1 | 4 | ||||
Raf Kornecki | 1 | 1 | A119, A121 | |||
Todd Demerah | 3 | 1 | A69, A83, A105, A132, A151, A107, A165, A171 | |||
Tony Agostino | 1 | 4 |
Statistics shown are from regular season matches only.
Results History | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
19 | 14 | 4 | 1 | 58 | 21 | 37 | 46 |
Contact | |
Joe Vieira |
Name | ||||||
---|---|---|---|---|---|---|
Adam Candon | 3 | 2 | ||||
Chris Gencarelli | 16 | |||||
Colin Mercier | 2 | 1 | ||||
Dan Marques | 3 | 1 | ||||
Dan Parrett | 1 | 1 | ||||
Dave Keo | 5 | 1 | ||||
Dustin Kemp | 1 | 8 | ||||
Jay Vieira | 14 | 3 | ||||
Mark Hogan | 1 | 2 | ||||
Nick Milonas | 4 | 3 | ||||
Romaine Landu | 2 | |||||
Tyler Locke | 3 | 3 | ||||
Wade Ennis | 1 |
Statistics shown are from regular season matches only.
Results History | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
19 | 8 | 6 | 5 | 56 | 46 | 10 | 30 |
Contact | |
Ugur Berkok |
Name | ||||||
---|---|---|---|---|---|---|
Brad McCallum | 2 | |||||
Craig Spencer | 3 | 1 | ||||
David Sly | 3 | |||||
Franck Blumenfeld | 1 | |||||
Frank Michels | 2 | |||||
Mark Roberts | 3 | |||||
Matt Rigby | 2 | |||||
Matt Storms | 13 | |||||
Mike Donovan | 1 | |||||
Mike Zapotichny | 8 | 1 | A127, A134 | |||
Morgan Wade | 3 | |||||
Ryan Stoness | 1 | 1 | ||||
Sandor Panton | 10 | 1 | ||||
Scott Bridger | 3 | |||||
Simon Labbett | 5 | |||||
Stu Bower | 1 | 1 | ||||
Tchivoan Doutch | 2 | 5 |
Statistics shown are from regular season matches only.
Results History | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
19 | 6 | 0 | 13 | 37 | 70 | -33 | 18 |
Contact | |
Jason Thompson |
Name | ||||||
---|---|---|---|---|---|---|
Adam Kenney | 9 | |||||
Adam Roantree | 2 | 2 | ||||
Andy Clark | 1 | |||||
Eric Sly | 1 | |||||
Jason Thompson | 1 | |||||
Joe Burns | 9 | |||||
Justin Caron | 1 | |||||
Kyle Porter | 1 | |||||
Mark Trachy | 2 | |||||
Matt Wescott | 1 | 1 | ||||
Ryan Gardner | 1 | 1 | ||||
Sheldon Auger | 2 | |||||
Stephen Machan | 1 | |||||
Tyler Lake | 9 | 1 |
Statistics shown are from regular season matches only.
Results History | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
19 | 0 | 1 | 18 | 21 | 120 | -99 | 1 |
Contact | |
Andrea Glover |
Name | ||||||
---|---|---|---|---|---|---|
Bryan Black | 9 | 1 | ||||
Chris Dunn | 2 | 1 | ||||
Cory McKay-Smith | 1 | 1 | ||||
Dave Bresee | 2 | |||||
Merkhas Dirkey | 1 | |||||
Mike Glover | 1 | |||||
Pat Stainrod | 1 | |||||
Phil Joyce | 2 | |||||
Ryan Housh | 1 | 1 | ||||
Sebastian Lessard | 1 |
Statistics shown are from regular season matches only.
Results History | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
19 | 3 | 6 | 10 | 29 | 43 | -14 | 15 |
Contact | |
Joel Harding |
Name | ||||||
---|---|---|---|---|---|---|
Adrian Haird | 1 | 1 | ||||
Andrew Dixon | 1 | 3 | 1 | |||
Brian MacNeil | 1 | |||||
Cory Running | 2 | |||||
Donnie Carmichael | 8 | 6 | 1 | A164 | ||
Jacob Dobson | 1 | |||||
Jason Westwood | 1 | 1 | 1 | A43 | ||
John Mangan | 1 | |||||
Josh McWilliams | 2 | 2 | 1 | A155 | ||
Lenny Horst | 3 | 6 | 2 | A164 | ||
Mark Kench | 1 | A164 | ||||
Michael Wade | 3 | |||||
Mike McWilliams | 3 | 1 | ||||
Pavel Soupal | 3 | 2 | A164 | |||
Peter Kench | 1 | 2 | ||||
Peter Stiff | 1 | |||||
Scott Carpenter | 1 | 1 | ||||
Steve Miller | 1 | 1 | A43 |
Statistics shown are from regular season matches only.
Results History | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
19 | 12 | 2 | 5 | 70 | 24 | 46 | 38 |
Contact | |
Dave Coughlan |
Name | ||||||
---|---|---|---|---|---|---|
Ahmed Issa | 5 | 1 | ||||
Clint Broeders | 8 | |||||
Drew Boyce | 2 | 2 | ||||
Eddie Macedo | 1 | |||||
Eric Poirier | 2 | A138 | ||||
Eze Kloss | 3 | |||||
Geoff Jackson | 1 | 2 | 1 | A68, A78 | ||
Jared King | 7 | |||||
Jason Barbosa | 3 | |||||
Jeremy Armstrong | 7 | 2 | ||||
Kevin Doucette | 5 | 1 | ||||
Matt Kenny | 7 | 1 | 1 | |||
Mike Vieira | 10 | 1 | ||||
Peter Milonas | 3 | 1 | A173 | |||
Shawn Rego | 1 | 1 | A138 | |||
Stephen Murano | 11 | 1 |
Statistics shown are from regular season matches only.
Results History | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
19 | 5 | 4 | 10 | 48 | 61 | -13 | 19 |
Contact | |
Dan Natalizio |
Name | ||||||
---|---|---|---|---|---|---|
Bill Shaver | 2 | A164, BP5 | ||||
Craig Kasaboski | 1 | 2 | ||||
Daryl Ferguson | 5 | 3 | ||||
Dave Dobing | 1 | 1 | ||||
Justin Bell | 3 | |||||
Kris Miller | 1 | 5 | 1 | |||
Manny Tavares | 2 | 1 | ||||
Mark Ohlmann | 9 | 5 | ||||
Mike Gencarelli | 2 | |||||
Neil Majoras | 2 | 1 | 1 | A114, A123 | ||
Pat Dee | 2 | 1 | ||||
Paulo Martins | 1 | 1 | ||||
Sean Beck | 17 | 1 | ||||
Sean McShane | 2 | 1 | ||||
Steve Tomasi | 1 | 2 | ||||
Tom Somerville | 1 | |||||
Tony Agostino | 1 |
Statistics shown are from regular season matches only.
Results History | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
19 | 12 | 0 | 7 | 46 | 39 | 7 | 36 |
Contact | |
Aaron Elliott |
Name | ||||||
---|---|---|---|---|---|---|
Aaron Elliott | 1 | 2 | A128 | |||
Abe Tomoke | 1 | 1 | ||||
Ben McHenry | 2 | 1 | ||||
Brian DaSilva | 12 | 2 | 2 | |||
Chris Aylesworth | 11 | |||||
Chris Dee | 1 | 2 | ||||
Chris Smith | 4 | |||||
Gary Andrews | 1 | 2 | ||||
Ken McLean | 2 | |||||
Kris Carrier | 6 | 2 | ||||
Matt Jarbeau | 5 | |||||
Mike Barber | 1 | 1 | ||||
Paul Greenwood | 2 | |||||
Quinton Boisvert | 1 | 2 | ||||
Tyrone Holden | 1 |
Statistics shown are from regular season matches only.
Results History | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
19 | 18 | 0 | 1 | 89 | 6 | 83 | 54 |
Contact | |
Fil Scarpazza |
Name | ||||||
---|---|---|---|---|---|---|
Adam Lewis | 1 | 1 | ||||
Dan Bernardino | 1 | |||||
Dan Franco | 1 | |||||
Fred Derky | 1 | |||||
Jamie Deline | 12 | |||||
Jason Pimentel | 5 | |||||
Julius Nwagbara | 4 | |||||
Kevin Johnston | 7 | |||||
Mike Franco | 4 | A117 | ||||
Mike Klaassen | 3 | |||||
Nate Robinson | 1 | |||||
Paul Ragusa | 2 | |||||
Pete Furtado | 1 | |||||
Rick Popazzi | 9 | 1 | ||||
Ryan MacLean | 1 | |||||
Steve Douglas | 8 | 3 | AP7 | |||
Steve Landon | 1 | 12 | 2 | |||
Steve Van Peppen | 29 | 1 | AP7 |
Statistics shown are from regular season matches only.
Results History | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
19 | 10 | 3 | 6 | 57 | 43 | 14 | 33 |
Contact | |
Spiro Sakell |
Name | ||||||
---|---|---|---|---|---|---|
Alex Nicklish | 1 | |||||
Cam McFarland | 1 | |||||
Derek Schneider | 1 | |||||
Ekrim Konjufa | 1 | 1 | ||||
Ilia Rigos | 1 | |||||
Jeff Robinson | 6 | 2 | ||||
Jeff Spada | 4 | A58 | ||||
Jim Doulas | 20 | |||||
Lam Pho | 1 | |||||
Lance Gibson | 2 | |||||
Luca Andolfatto | 1 | 3 | ||||
Mike Coe | 3 | |||||
Oliver Lang | 2 | |||||
Perry Young | 1 | |||||
Sam Rizzo | 8 | 1 | ||||
Sav Stratis | 3 | 1 | A176, AP1 | |||
Shawn Diaz | 4 | 2 | A135 | |||
Steve Ivankovic | 4 | 1 | ||||
Torin MacPherson | 4 | 1 | ||||
Tyler Williams | 6 | 2 |
Statistics shown are from regular season matches only.
Results History | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
19 | 17 | 2 | 0 | 77 | 23 | 54 | 53 |
Contact | |
Marty Braga |
Name | ||||||
---|---|---|---|---|---|---|
Ben Almeida | 3 | 1 | ||||
Daniel Pereira | 3 | |||||
Evan Milward | 10 | |||||
Fern Bernardino | 5 | 2 | ||||
Joe Mucciacito | 25 | 1 | ||||
John Degeorgio | 3 | 1 | ||||
Manny Mendes | 1 | 2 | ||||
Marty Braga | 3 | |||||
Mike Bastos | 2 | 2 | 1 | |||
Mike Drimmel | 1 | |||||
Nelson Cabral | 4 | 1 | ||||
Paul Almeida | 3 | |||||
Richard Boyle | 3 | 2 | 1 | |||
Steve Vidal | 3 | A162 | ||||
Tony Cimellaro | 5 | 2 | A185 | |||
Tony Correia | 1 | 1 | ||||
Victor Mendes | 4 | 4 | A144 |
Statistics shown are from regular season matches only.
Results History | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
19 | 6 | 1 | 12 | 28 | 47 | -19 | 19 |
Contact | |
Vita Cutrona |
Name | ||||||
---|---|---|---|---|---|---|
Brad McCarthy | 2 | |||||
Chris Pacheco | 1 | |||||
Dan Sobolev | 1 | |||||
Dave Bennett | 1 | 2 | A154 | |||
Ed Cutrona | 1 | |||||
Gilles Vercauteran | 1 | |||||
Justin Schomberg | 1 | 1 | A112, A128, A154, A158, AC9 | |||
Kyryll Sobolev | 3 | 1 | ||||
Matt Lowe | 1 | |||||
Paul Paudyn | 2 | 2 | ||||
Peter Viveiros | 2 | 1 | A112, A128, A154, A158, AC9 | |||
Pietro Cutrona | 2 | 1 | 3 | A75 | ||
Rick Paudyn | 4 | 2 | 1 | A42, AC1, A169 | ||
Rob De Sa | 2 | A169 | ||||
Sal Cutrona | 5 | 2 | A169 | |||
Tim Dowling | 1 | 1 | ||||
Vito Cutrona | 1 |
Statistics shown are from regular season matches only.
Results History | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
19 | 11 | 3 | 5 | 59 | 30 | 29 | 36 |
Contact | |
Frank Vella |
Name | ||||||
---|---|---|---|---|---|---|
Ali Jahed | 2 | |||||
Bob Oliver | 7 | 1 | 1 | A134, A146 | ||
Corey Willman | 4 | |||||
Delko Dosen | 4 | 1 | 1 | |||
Dennis Jensen | 1 | 1 | ||||
Don Chigede | 9 | 2 | ||||
Doug Jemmett | 3 | 1 | ||||
Frank Vella | 1 | |||||
Jonathon Kerr | 2 | 1 | ||||
Markus Klose | 1 | 2 | PC5, A176 | |||
Mike Gauthier | 17 | 3 | ||||
Mike Tschakovsky | 2 | 1 | ||||
Ndiaye Ibrahim | 1 | 2 | ||||
Scott Andrew | 1 | |||||
Tim Cross | 1 | |||||
Toru Fujioka | 2 | 1 | ||||
Yiannis Kiparissis | 1 |
Statistics shown are from regular season matches only.