Results History | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
14 | 8 | 3 | 3 | 35 | 17 | 18 | 27 |
Contacts | |
Morgan Lalande | |
Mark Powell |
Name | ||||||
---|---|---|---|---|---|---|
Aaron Googe | ||||||
Alex Hart | 1 | |||||
Andre LaLande | 1 | |||||
Andrew Wylie | 1 | |||||
Ben Ramsay | 2 | |||||
Brandon Holden | 6 | |||||
Brian Houston | 2 | 2 | 1 | B55 | ||
Danny Dwyer | ||||||
Dominic Piva | 1 | |||||
Geoff McEwan | 1 | 1 | ||||
Jason Wheldon | 6 | |||||
Mark Dalton | 8 | 4 | N2 | |||
Mike Klaassen | 2 | 1 | ||||
Morgan LaLande | 5 | 1 | 1 | B55 | ||
Nelson Almeida | 1 | 1 | ||||
Steve Woods | 5 |
Statistics shown are from regular season matches only.