Results History | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
14 | 7 | 4 | 3 | 25 | 16 | 9 | 25 |
Contacts | |
Spiro Sakell | |
Adrian Bertrand |
Name | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|
Adrian Bertrand | 2 | |||||
Alex Adams | 1 | |||||
Derek Conlon | 2 | |||||
Eddie Scarpazza | ||||||
Jason Aguirre | ||||||
John Sakell | 1 | |||||
Kris Miller | 1 | |||||
Kyle Amirault | 2 | |||||
Luca Andolfatto | 1 | ![]() |
||||
Mario Evaristo | 1 | |||||
Mike Berry | 4 | ![]() |
1 | |||
Mike Wade | 5 | ![]() |
||||
Mike Zapotichny | 7 | ![]() |
||||
Pavel Soupal | 1 | 1 | B2, B8, L4, B14, B19 | |||
Ryan Burns | 2 | ![]() |
||||
Sean Beck | ![]() |
1 | ||||
Stephen Sakell | 2 | |||||
Tony VandenAkker | 1 | |||||
Warren Maunder |
Statistics shown are from regular season matches only.