Results History | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
14 | 8 | 4 | 2 | 42 | 25 | 17 | 28 |
Contact | |
Rob McDonald |
The Toucan
76 Princess St • 613-544-1966
Name | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|
Andrew Hilton | 1 | |||||
Andrew Oliveira | 4 | 2 | ||||
Ben Bowen | 1 | |||||
Bernie Harpell | 1 | |||||
Brian Harpell | 3 | |||||
Bruce Compeau | 1 | |||||
Dan Hughes | 4 | |||||
Dino Laurie | 10 | ![]() |
1 | |||
James McIntyre | 1 | |||||
Jason Shepherd | 1 | ![]() |
||||
Jeff Thibault | 2 | ![]() |
||||
Joel Badour | 1 | 1 | ||||
Max Steele | 1 | ![]() |
||||
Paul Blais | 1 | 1 | ||||
Rob McDonald | 1 | |||||
Roman Zablocki | 5 | ![]() |
||||
Ross Corcoran | 2 | |||||
Ted Bailey | 2 | 1 | ||||
Val Tomsons | 6 | ![]() |
1 |
Statistics shown are from regular season matches only.