| Results History | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
14 | 7 | 1 | 6 | 31 | 27 | 4 | 22 |
Contacts | |
| Peter Boyle, Sr | |
| Ciaran Boyle |
The Toucan
76 Princess St • 613-544-1966
| Name | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|---|---|
| Adam Wood | 2 | 2 | ||||
| Andrew Hilton | ||||||
| Brendan Deodato | 2 | |||||
| Caleb Button | 2 | 1 | A18 | |||
| Chris Tringham | 2 | |||||
| Dave Ryding | 2 | |||||
| Dillon Perkins | 1 | 1 | ||||
| Eoin Boyle | 3 | A64 | ||||
| Eric Lee | 1 | 1 | ||||
| Graham Rawding | ||||||
| Joel Pickering | 1 | 5 | A39, A64, L25 | |||
| Jon Baldwin | ||||||
| Joshua Potvin | 3 | |||||
| Justin Vermeer | 2 | 1 | ||||
| Luke Hampel | 2 | 1 | ||||
| Matt Goodchild | 7 | |||||
| Matt Scrutton | 8 | 2 | ||||
| Niko Fountas | 1 | 1 | ||||
| Peter Boyle Jr | 2 | |||||
| Shane Etchegary | 1 | 1 | 1 |
Statistics shown are from regular season matches only.