Results History | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
14 | 10 | 0 | 4 | 49 | 29 | 20 | 30 |
Contacts | |
Vic Matos | |
Vivek Datta |
Name | ||||||
---|---|---|---|---|---|---|
Chris Claro | 2 | |||||
Chris Gencarelli | 2 | |||||
Gilberto Machado | 1 | 3 | 1 | B63 | ||
Gokhan Cifci | 10 | |||||
Joe Mucciacito | 3 | |||||
Junior Romero | 2 | |||||
Marty Braga | 4 | 1 | ||||
Nino Laduca | 3 | 1 | B12, B17, B73 | |||
Paul Matos | 2 | |||||
Ryan Di Vito | 14 | |||||
Steve Vidal | 1 | |||||
Tony Correia | 1 | |||||
Varant Sarmazian | 8 | |||||
Vedran Kapetanovic | 1 | |||||
Victor Castro | ||||||
Victor Claro | 2 | |||||
Victor Mendes | 2 | |||||
Vivek Datta | 1 |
Statistics shown are from regular season matches only.
Results History | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
14 | 8 | 4 | 2 | 42 | 25 | 17 | 28 |
Contact | |
Rob McDonald |
The Toucan
76 Princess St • 613-544-1966
Name | ||||||
---|---|---|---|---|---|---|
Andrew Hilton | 1 | |||||
Andrew Oliveira | 4 | 2 | ||||
Ben Bowen | 1 | |||||
Bernie Harpell | 1 | |||||
Brian Harpell | 3 | |||||
Bruce Compeau | 1 | |||||
Dan Hughes | 4 | |||||
Dino Laurie | 10 | 1 | ||||
James McIntyre | 1 | |||||
Jason Shepherd | 1 | |||||
Jeff Thibault | 2 | |||||
Joel Badour | 1 | 1 | ||||
Max Steele | 1 | |||||
Paul Blais | 1 | 1 | ||||
Rob McDonald | 1 | |||||
Roman Zablocki | 5 | |||||
Ross Corcoran | 2 | |||||
Ted Bailey | 2 | 1 | ||||
Val Tomsons | 6 | 1 |
Statistics shown are from regular season matches only.
Results History | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
14 | 2 | 3 | 9 | 18 | 39 | -21 | 9 |
Contacts | |
Dwight Hunt | |
Ezrick Bernard |
CFB Kingston PSP
613-541-5010
Name | ||||||
---|---|---|---|---|---|---|
Amul Wariach | 1 | |||||
Andrew Hallett | 1 | |||||
Andrew Joshan | 1 | |||||
Bryan Blyth | 1 | |||||
Dan Aneca | ||||||
Ezrick Bernard | ||||||
Glenn Manda | 2 | 3 | 1 | |||
Jason Frank | 2 | 1 | ||||
Jean-Luc Lefebvre | 1 | 1 | ||||
Joe Roul | 5 | 1 | ||||
John Black | 1 | |||||
Josh Robin | 1 | |||||
Luc Houle | 4 | |||||
Luis Paico-Avilez | ||||||
Olivier Langlois | ||||||
Tim Holmes |
Statistics shown are from regular season matches only.
Results History | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
14 | 7 | 4 | 3 | 25 | 16 | 9 | 25 |
Contacts | |
Spiro Sakell | |
Adrian Bertrand |
Name | ||||||
---|---|---|---|---|---|---|
Adrian Bertrand | 2 | |||||
Alex Adams | 1 | |||||
Derek Conlon | 2 | |||||
Eddie Scarpazza | ||||||
Jason Aguirre | ||||||
John Sakell | 1 | |||||
Kris Miller | 1 | |||||
Kyle Amirault | 2 | |||||
Luca Andolfatto | 1 | |||||
Mario Evaristo | 1 | |||||
Mike Berry | 4 | 1 | ||||
Mike Wade | 5 | |||||
Mike Zapotichny | 7 | |||||
Pavel Soupal | 1 | 1 | B2, B8, L4, B14, B19 | |||
Ryan Burns | 2 | |||||
Sean Beck | 1 | |||||
Stephen Sakell | 2 | |||||
Tony VandenAkker | 1 | |||||
Warren Maunder |
Statistics shown are from regular season matches only.
Results History | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
14 | 0 | 2 | 12 | 10 | 42 | -32 | 2 |
Contacts | |
Chris Adamson | |
David Yokom |
Name | ||||||
---|---|---|---|---|---|---|
Andrew Engbretson | 1 | |||||
Ben Young | 1 | |||||
David Yokom | 1 | |||||
Erik Fielding | 1 | |||||
Ewen MacKinnon | 1 | |||||
James MacKinnon | 1 | |||||
Jamie Cordeiro | 1 | B1 | ||||
Jeff Easton | 2 | |||||
Joey Frohlinger | 1 | |||||
Ken Sharo | 1 | |||||
Kevin Miller | ||||||
Matt Hopkins | 1 | |||||
Rodney Easton | 1 | 3 | 1 | B51 | ||
Ryan Cathcart | 1 | |||||
Ryan Vandenberg | 1 | 1 | ||||
Scott Brandon | 2 | |||||
Shaun Garnett | 2 |
Statistics shown are from regular season matches only.
Results History | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
14 | 8 | 3 | 3 | 35 | 17 | 18 | 27 |
Contacts | |
Morgan Lalande | |
Mark Powell |
Name | ||||||
---|---|---|---|---|---|---|
Aaron Googe | ||||||
Alex Hart | 1 | |||||
Andre LaLande | 1 | |||||
Andrew Wylie | 1 | |||||
Ben Ramsay | 2 | |||||
Brandon Holden | 6 | |||||
Brian Houston | 2 | 2 | 1 | B55 | ||
Danny Dwyer | ||||||
Dominic Piva | 1 | |||||
Geoff McEwan | 1 | 1 | ||||
Jason Wheldon | 6 | |||||
Mark Dalton | 8 | 4 | N2 | |||
Mike Klaassen | 2 | 1 | ||||
Morgan LaLande | 5 | 1 | 1 | B55 | ||
Nelson Almeida | 1 | 1 | ||||
Steve Woods | 5 |
Statistics shown are from regular season matches only.
Results History | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
14 | 1 | 2 | 11 | 13 | 41 | -28 | 5 |
Contacts | |
Brian Roscher | |
Rodrigo Meneses |
Overtime Sports Bar and Grill
1677 Bath Rd • 613-634-7776
Statistics shown are from regular season matches only.
Results History | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
14 | 8 | 2 | 4 | 35 | 25 | 10 | 26 |
Contacts | |
Jason Thompson | |
Paul Flynn |
Thompson Electric
Main St, Seeley's Bay
http://www.thompsonelectric.ca
The Iron Duke on Wellington
Name | ||||||
---|---|---|---|---|---|---|
Chad Beaulieu | 4 | 4 | B57, B76 | |||
Dan Raponi | 6 | |||||
Hugh Ostrom | 4 | |||||
Jason Thompson | 1 | |||||
Jeff Hubedine | 1 | |||||
Jian Xu | 1 | |||||
Mack McCann | 1 | |||||
Marc Klossner | 14 | 1 | ||||
Marshal Peacock | 1 | 1 | ||||
Paul Flynn | 4 | N18 | ||||
Prince Sunama | 6 | 2 | ||||
Ryan Morrison | 2 | |||||
Tony Hamilton | 2 | |||||
Tony Hyseni |
Statistics shown are from regular season matches only.
Results History | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
14 | 7 | 4 | 3 | 26 | 20 | 6 | 25 |
Contacts | |
Jason Barbosa | |
Adam Candon |
Jason Barbosa/Adam Candon RealtySource Brokerage
Suite 102 - 1225 Gardiners Rd • 613-546-4208
The Merchant Tap House
6 Princess St • 613-547-1313
Name | ||||||
---|---|---|---|---|---|---|
Adam Candon | 2 | |||||
Andrew Martin | 1 | |||||
Brent Gilmour | 1 | |||||
Brian DaSilva | 1 | |||||
Chris Birkas | 2 | |||||
Coel Findlay | 6 | 1 | ||||
Colin Birkas | 1 | 1 | 1 | L2, B16, L9 | ||
Colin Mercier | 5 | 2 | ||||
Dave Halligan | 3 | 2 | ||||
James Cameron | 1 | |||||
Jason Barbosa | 4 | 1 | ||||
Jonathan Barbosa | 1 | B25, B39 | ||||
Jordan den Ouden | 1 | |||||
Josh Durston | 3 | 1 | ||||
Kris Surette | 3 | B69 | ||||
Nick Gregory | 7 | 3 | B45 | |||
Ryan Caron | 1 | |||||
Shamus Pereira | 1 | |||||
Tony Agostino | 2 | |||||
Tyler Martins | 1 |
Statistics shown are from regular season matches only.
Results History | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
14 | 4 | 6 | 4 | 22 | 21 | 1 | 18 |
Contacts | |
Pierre Vanderhout | |
Derek Schneider |
Name | ||||||
---|---|---|---|---|---|---|
Brian Grigg | ||||||
Cormac Evans | 2 | 1 | ||||
Craig Simpson | 1 | |||||
Danny Arora | 5 | |||||
Derek Schneider | 4 | |||||
Josh Dawson | 1 | |||||
Kevin Borges | ||||||
Mark Donovan | ||||||
Mike Brown | 1 | |||||
Mike Bryant | 1 | |||||
Neil Rogers | 4 | 1 | ||||
Richard Roy | 3 | |||||
Ryan Stoness | 1 | 1 | ||||
Scott Kirkham | 1 | |||||
Troy Schneider | 2 | |||||
Wayne Myers | 1 |
Statistics shown are from regular season matches only.