Results History | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
20 | 2 | 1 | 17 | 26 | 75 | -49 | 7 |
Contacts | |
Jeff Ivimey | |
Gavin Stainton |
Ivimey Hogeboom Charted Accountants
272 Bagot St • 613-542-4982
MyBar
Name | |||||
---|---|---|---|---|---|
Adam Carmen | 1 | ||||
Chris Eickhorst | 5 | ||||
Dave Tosh | 3 | ||||
Jordan Doig | 1 | ||||
Kai Ivimey | 6 | ||||
Lucas King | 7 | ||||
Matt Dewar | |||||
Michael Wade | |||||
Peter Stroud | 2 | ||||
Scott Neglia | 1 | ||||
Tim Cross | 1 |
Statistics shown are from regular season matches only.