Results History | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
20 | 11 | 3 | 6 | 52 | 38 | 14 | 36 |
Contacts | |
Bernie Harpell | |
Rob McDonald |
Name | |||||
---|---|---|---|---|---|
Andrew Brown | 4 | ||||
Bernie Harpell | 2 | ||||
Brian Harpell | 4 | 2 | |||
Dave Bakhurst | 3 | ||||
Larry Hart | 2 | ||||
Melvin Orozco | 3 | ||||
Peter Boyle | 5 | 1 | |||
Rob Lusink | 7 | 2 | |||
Rob McDonald | 5 | ||||
Ross Morton | 3 | 1 | |||
Val Tomsons | 4 | 3 | |||
Warren Tutty | 13 |
Statistics shown are from regular season matches only.