Results History | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
20 | 11 | 3 | 6 | 59 | 45 | 14 | 36 |
Contacts | |
Sal Cutrona | |
Vito Cutrona |
Dr David Mills, Chiropracor
318 Alfred St • 613-549-7376
Rigney Building Supplies
Name | |||||
---|---|---|---|---|---|
Brian Hahn | 1 | 1 | |||
Estell DeOliveira | 2 | 1 | A20, A23 | ||
Jason Barbosa | 2 | 1 | 1 | A40, A42, A45, A48 | |
Jonathan Barbosa | 1 | ||||
Justin Schomberg | 1 | ||||
Kevin Oliveira | 1 | ||||
Marco Miranda | 4 | ||||
Mike Pacheco | 1 | ||||
Nino Rizzo | 2 | 1 | |||
Pietro Cutrona | 5 | 3 | 2 | ||
Sal Cutrona | 6 | 1 | |||
Tony Agostino | 1 | ||||
Tony Costa | 7 | ||||
Vito Cutrona | 21 | 1 |
Statistics shown are from regular season matches only.