Results History | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
20 | 0 | 1 | 19 | 18 | 98 | -80 | 1 |
Contacts | |
Kevin Berube | |
Jim Prichard |
Brandees Restaurant
Name | |||||
---|---|---|---|---|---|
Aaron Chafe | 1 | ||||
Adam Shibley | 1 | ||||
Andrew Milley | 1 | ||||
Cory Keeler | 1 | ||||
Dave Santos | 8 | ||||
Jeff Easton | 1 | ||||
Jim Pritchard | 2 | ||||
John Shibley | |||||
Mike Hill | 1 | ||||
Randy Steinpatz | 1 | ||||
Shawn Wood | 1 |
Statistics shown are from regular season matches only.
Results History | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
20 | 16 | 0 | 4 | 93 | 31 | 62 | 48 |
Contacts | |
Spiro Sakell | |
Adrian Bertrand |
Brandees Restaurant
Name | |||||
---|---|---|---|---|---|
Adrian Bertrand | 1 | ||||
Dave Crabb | 23 | ||||
Derek Conlon | 12 | ||||
Jeff Spada | 2 | 1 | |||
Jim Doulas | 18 | ||||
John Sakell | 12 | ||||
Kris Miller | 7 | ||||
Luca Andolfatto | 5 | ||||
Oliver Lang | 6 | 1 | |||
Pavel Soupal | 2 | 1 | |||
Stephen Sakell | 5 | ||||
Tony VandenAkker | 6 |
Statistics shown are from regular season matches only.
Results History | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
20 | 16 | 1 | 3 | 98 | 29 | 69 | 49 |
Contacts | |
Vivek Datta | |
Vic Matos |
Name | |||||
---|---|---|---|---|---|
Auggie Senis | 1 | 2 | |||
Carlos Calheiros | 34 | ||||
Clemente Raposo | 9 | ||||
Gilberto Machado | 3 | 1 | 1 | B72, B77, B36 | |
Joe Mucciacito | 15 | 1 | |||
Joe Reino | 1 | 2 | 1 | B77 | |
Paul Matos | 1 | 4 | |||
Paulo Martins | 4 | ||||
Paulo Soares | 5 | 3 | B97 | ||
Tony Correia | 8 | 3 | B97 | ||
Victor Matos | 1 | ||||
Vivek Datta | 16 | 1 |
Statistics shown are from regular season matches only.
Results History | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
20 | 10 | 3 | 7 | 61 | 48 | 13 | 33 |
Contact | |
Val Tomsons |
The Toucan
Name | |||||
---|---|---|---|---|---|
Andrew Nador | 10 | 2 | 1 | B88, B92, B96 | |
Artek Reczek | 2 | ||||
Brian Dodo | 3 | ||||
Ciaran Boyle | 3 | ||||
Dave Ryding | 9 | ||||
John Gallinaro | 8 | 2 | |||
Mark Laprise | 2 | ||||
Mark Schultes | 5 | ||||
Matt Herod | 3 | 1 | |||
Melvin Orozco | 2 | ||||
Peter Boyle | 2 | ||||
Ted Bailey | 1 | ||||
Val Tomsons | 7 | ||||
Zac Lewis | 8 |
Statistics shown are from regular season matches only.
Results History | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
20 | 9 | 1 | 10 | 37 | 57 | -20 | 28 |
Contacts | |
Jason Aguirre | |
Mike Kurc |
The Draught House
Subway LaSalle
Name | |||||
---|---|---|---|---|---|
Adam Hart | 2 | ||||
Brett Short | 2 | 1 | |||
Dan Joyce | 1 | 1 | |||
David Eyles | 1 | ||||
Doug Roach | 11 | 2 | |||
Jeremy Roach | 2 | ||||
Joe Nasheed | 2 | 1 | |||
JT Gibbens | 3 | 1 | |||
Mike Kurc | 1 | ||||
Nick Worme | 14 | ||||
Pete Posthlewaite | 1 |
Statistics shown are from regular season matches only.
Results History | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
20 | 7 | 4 | 9 | 49 | 54 | -5 | 25 |
Contacts | |
Chris Adamson | |
Dave Yokom |
Name | |||||
---|---|---|---|---|---|
Andrew Colosimo | 15 | ||||
Andrew Engbretson | 2 | 1 | |||
Chris Adamson | 1 | ||||
David Yokom | 1 | ||||
Ewen Mackinnon | 3 | 2 | 1 | B47 | |
James Mackinnon | 2 | 2 | |||
Jay Cameron | 1 | 1 | |||
Paul Machuk | 3 | ||||
Per-Henrik Gurth | 2 | ||||
Ryan Bertrand | 5 | ||||
Ryan Boehme | 1 | ||||
Ryan Gardner | 1 | ||||
Sean Martin-Courtright | 9 | ||||
Travis Merkley | 2 | ||||
Tyson Boehme | 3 |
Statistics shown are from regular season matches only.
Results History | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
20 | 10 | 0 | 10 | 45 | 49 | -4 | 30 |
Contacts | |
Curtis Borel | |
Jason Cahill |
Name | |||||
---|---|---|---|---|---|
Ademir Alfaro | 5 | ||||
Andrew Adanicle | |||||
Andrew Papanicolaou | 2 | ||||
Brian Roscher | 2 | ||||
Chris Farrell | 6 | ||||
Curtis Borel | 2 | ||||
Jason Cahill | 1 | ||||
John Lukezich | 1 | 2 | |||
Jordan Brooks | 8 | ||||
Ken Hemlow | 2 | ||||
Pascal Tremblay | 2 | ||||
Richard Hendy | 3 | 1 | |||
Wayne Myers | 14 | 1 |
Statistics shown are from regular season matches only.
Results History | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
20 | 2 | 2 | 16 | 32 | 80 | -48 | 8 |
Contacts | |
Brian Houston | |
Pete Belanger |
Name | |||||
---|---|---|---|---|---|
Andre LaLande | 1 | 1 | B70, B78, B33 | ||
Brian Houston | 13 | ||||
Cory Greig | 2 | ||||
Dominic Piva | 1 | ||||
John Brueton | 1 | 1 | |||
Jonathon Brueton | 1 | ||||
Mike Lunn | 3 | 1 | |||
Morgan LaLande | 5 | 1 | |||
Peter Golle | 3 | ||||
Stephen Walford | 1 | ||||
Tony Delonghi | 3 |
Statistics shown are from regular season matches only.
Results History | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
20 | 10 | 2 | 8 | 53 | 43 | 10 | 32 |
Contacts | |
Peter Bertelsen | |
Cormac Evans |
Soccer Plus International
2780A Princess St
Name | |||||
---|---|---|---|---|---|
Chris Murphy | 3 | ||||
Cormac Evans | 14 | ||||
Dave Brake | 2 | ||||
Derek Schneider | 3 | ||||
Gareth Jones | 1 | ||||
Kevin McEleney | 1 | 2 | |||
Mike Bryant | 9 | ||||
Ryan Stoness | 3 | 1 | |||
Scott Kirkham | 5 | ||||
Steve Osterberg | 3 | ||||
Tchivoan Doutch | 9 | ||||
Tom Guntli | 3 | 1 |
Statistics shown are from regular season matches only.
Results History | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
20 | 13 | 0 | 7 | 43 | 40 | 3 | 39 |
Contacts | |
Ryan Housh | |
Mike Glover |
Name | |||||
---|---|---|---|---|---|
Alex Hume | 1 | ||||
Andrew Wylie | 4 | ||||
Brandon Coady | 1 | ||||
Chris Reed | 7 | ||||
Dan McDonald | 5 | 1 | |||
Darren Gittens | 2 | 1 | |||
Jason Johnston | 4 | ||||
Kyle McCutcheon | 1 | ||||
Mike Glover | 2 | ||||
Pat Loiselle | 3 | ||||
Rupert Mendes | 1 | 1 | |||
Ryan Housh | 1 | 1 | 1 | ||
Sebastian Lessard | 2 | ||||
Will Reed | 10 |
Statistics shown are from regular season matches only.