Results History | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
20 | 17 | 1 | 2 | 158 | 42 | 116 | 52 |
Contacts | |
Ike Christopher | |
Dave Skinkis |
Name | |||||
---|---|---|---|---|---|
Anthony Marsh | 36 | ||||
Dave Skinkis | 3 | ||||
Fernando Fernandes | 8 | ||||
Gordon McLean | 23 | 1 | |||
Greg Asimis | 4 | 5 | 2 | M58, M66, M69, M77 | |
Mick Zaimovic | 29 | 1 | |||
Phil Fernandes | 16 | 2 | |||
Renato Citrulo | 2 | ||||
Scott Foley | 10 | ||||
Tom Moran | 26 |
Statistics shown are from regular season matches only.
Results History | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
20 | 17 | 0 | 3 | 126 | 62 | 64 | 51 |
Contacts | |
Abel Almeida | |
Vic Mendes |
Name | |||||
---|---|---|---|---|---|
Abel Almeida | 14 | ||||
Carlos Silva | 16 | ||||
Fernando Pereira | 7 | ||||
Jack Gonclaves | 11 | 1 | |||
Joe Mucciacito | 46 | 1 | |||
Manuel Sousa | 7 | 1 | |||
Marty Braga | 4 | 1 | |||
Nelson Cabral | 6 | ||||
Silvio Daluca | 3 | 2 | 1 | M52 | |
Tony Barbosa | 2 | ||||
Victor Mendes | 3 | 1 |
Statistics shown are from regular season matches only.
Results History | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
20 | 4 | 1 | 15 | 45 | 152 | -107 | 13 |
Contact | |
Paul MacLatchy |
Name | |||||
---|---|---|---|---|---|
Cory Greig | 3 | 1 | 1 | M79 | |
Dave Coughlan | 3 | ||||
George Milonas | 1 | ||||
Glenn Unan | 3 | ||||
Gus Mosquera | 2 | 1 | |||
Huw Davies | 2 | ||||
Ian Hunt | 3 | ||||
Keith Daigle | 2 | ||||
Kevin Kinsella | 6 | 1 | |||
Nick Kanellos | 8 | ||||
Roman Zablocki | 8 | 1 | |||
Steve Douglas | 1 | ||||
Tony Medeiros | 4 |
Statistics shown are from regular season matches only.
Results History | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
20 | 6 | 1 | 13 | 61 | 100 | -39 | 19 |
Contacts | |
Richard Hartman | |
Mark Prager |
Name | |||||
---|---|---|---|---|---|
Bill Maas | 3 | 1 | |||
Catalin Fecior | 5 | 1 | |||
Chris Belanger | 3 | ||||
Joe Cifala | 13 | ||||
Kin Leung | 3 | ||||
Lenny Devos | 4 | ||||
Mark Prager | 11 | ||||
Neil Porter | 8 | ||||
Peter Golle | 10 | ||||
Richard Hartman | 1 | ||||
Rob Schmidt | 1 | ||||
Terry Eddy | 1 |
Statistics shown are from regular season matches only.
Results History | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
20 | 6 | 0 | 14 | 56 | 103 | -47 | 18 |
Contacts | |
Huw Lloyd-Ellis | |
David McDonald |
Name | |||||
---|---|---|---|---|---|
Charlie Popovic | 13 | 3 | M78 | ||
Corey Willman | 6 | 1 | |||
David McDonald | 4 | ||||
Dimitrios Kotsolovos | 1 | ||||
Fady Alajaji | 19 | ||||
Huw Lloyd-Ellis | 4 | ||||
Katsumi Shimotsu | 2 | ||||
Mike Galambos | 2 | ||||
Perry Luyt | 4 | ||||
Steven Grover | 1 |
Statistics shown are from regular season matches only.
Results History | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
20 | 15 | 2 | 3 | 141 | 39 | 102 | 47 |
Contacts | |
Sav Stratis | |
Luca Aldofatto |
Stoney’s
189 Ontario St. • 545-9424
Name | |||||
---|---|---|---|---|---|
Aaron Elliott | 5 | 1 | |||
Al McVicar | 1 | ||||
Dmitri Senis | 7 | ||||
Dominique Poirel | 11 | 1 | |||
Henk Kuchlein | 29 | ||||
Luca Andolfatto | 5 | 2 | |||
Marco Giacomello | 8 | ||||
Mike Gauthier | 4 | ||||
Mike Tschakovsky | 13 | ||||
Roy Morgan | 41 | 1 | |||
Sav Stratis | 14 | ||||
Steve Vidal | 4 | 2 | |||
Vasiles Sidiropoulos | 2 |
Statistics shown are from regular season matches only.
Results History | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
20 | 0 | 1 | 19 | 43 | 145 | -102 | 1 |
Contacts | |
Paul Williams | |
Kevin Wight |
Name | |||||
---|---|---|---|---|---|
Alan Smith | 14 | ||||
Austin Marshall | 6 | ||||
Chris Spencer | 1 | ||||
Eric Swarz | 4 | ||||
John Owen | 4 | ||||
Paul Kilminster | 7 | ||||
Paul Williams | 1 | ||||
Rick Correa | 2 | ||||
Seamus Ryan | 5 |
Statistics shown are from regular season matches only.
Results History | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
20 | 10 | 4 | 6 | 91 | 78 | 13 | 34 |
Contacts | |
Brian Drew | |
Shawn Watters |
Denny's Restaurant
33 Benson St., 547-9744
Name | |||||
---|---|---|---|---|---|
Brian Drew | 3 | ||||
Jamie Lappan | 5 | ||||
John Maas | 2 | ||||
Ken Robertson | 11 | ||||
Larry Watters | 13 | ||||
Mark Ohlmann | 22 | ||||
Matt Jarbeau | 9 | ||||
Mike Escano | 6 | ||||
Rob Rogers | 7 | 3 | M72 | ||
Shawn Watters | 4 | ||||
Terry Bagnariol | 9 |
Statistics shown are from regular season matches only.