Results History | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
20 | 13 | 2 | 5 | 103 | 66 | 37 | 41 |
Contact | |
Chris Gencarelli |
Alehouse
Name | |||||
---|---|---|---|---|---|
Chris Gencarelli | 11 | ||||
Dave Mitchell | 2 | ||||
Deano Milonas | 1 | ||||
Drew Boyce | 6 | ||||
Eddie Macedo | 12 | ||||
Jared King | 4 | ||||
Jeremy Armstrong | 4 | 1 | |||
Nick Milonas | 11 | ||||
Peter Milonas | 4 | ||||
Scott Compeau | 8 | 1 | |||
Sebi Cioaba | 3 | ||||
Stephen Murano | 17 | 1 | |||
Tom Pinkerton | 4 | ||||
Wade Ennis | 5 |
Statistics shown are from regular season matches only.
Results History | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
20 | 10 | 3 | 7 | 75 | 64 | 11 | 33 |
Contacts | |
Frank Crocco | |
Mark Allen |
Name | |||||
---|---|---|---|---|---|
Andrew Park | 6 | 1 | |||
Chad Beaulieu | 1 | 3 | K109 | ||
Charlie Popovic | 7 | 1 | 1 | K89, K103, K109 | |
George Gonzalez | 1 | ||||
Harley Field | 1 | ||||
Ian Naugler | 1 | ||||
Jesse Siciliani | 4 | ||||
Mark Allen | 10 | 2 | |||
Mark Stanley | 24 | 1 | |||
Marley Field | 5 | 1 | |||
Mike Cook | 6 | ||||
Rob McDonald | 2 | 2 | |||
Roman Okarov | 8 | 2 | |||
Tim Coveney | 1 | 1 |
Statistics shown are from regular season matches only.
Results History | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
20 | 0 | 3 | 17 | 25 | 90 | -65 | 3 |
Contact | |
Al Matthews |
Name | |||||
---|---|---|---|---|---|
Auggie Senis | 1 | ||||
Clemente Raposo | 3 | ||||
Gilberto Machado | 6 | 3 | |||
JJ Bosica | 5 | ||||
Paul Martin | 1 | ||||
Paul Matos | 1 | ||||
Paulo Martino | 1 | ||||
Rupert Monday | 1 | 1 | |||
Silvio Laduca | 2 | ||||
Steve Costa | 1 | ||||
Tian Liang | 1 | ||||
Victor Matos | 1 | 2 | |||
Vivek Datta | 2 |
Statistics shown are from regular season matches only.
Results History | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
20 | 5 | 0 | 15 | 46 | 94 | -48 | 15 |
Contact | |
Mark Shepherd |
Name | |||||
---|---|---|---|---|---|
Bobak Beheshti | 1 | ||||
Brian Erickson | 1 | ||||
Callum Winton | 10 | 1 | |||
Darren White | 3 | 1 | |||
Ezrick Bernard | 2 | 2 | |||
John Black | 1 | ||||
Kelly Mullaeh | 1 | ||||
Mark Shepherd | 8 | 2 | |||
Matt Danis | 2 | ||||
Pat Loiselle | 1 | ||||
Richard Boyle | 10 | 1 | |||
Scott Clarke | 5 | ||||
Tom St Onge | 1 | ||||
unspecified | 2 | ||||
Val Tomsons | 1 | 1 | 1 |
Statistics shown are from regular season matches only.
Results History | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
20 | 8 | 2 | 10 | 81 | 75 | 6 | 26 |
Contacts | |
Spiros Sakell | |
Adrian Bertrand |
Grizzly Grill
395 Princess St.; 544-7566
Name | |||||
---|---|---|---|---|---|
Alex Nicklish | 10 | ||||
Gordon Black | 12 | ||||
Jeff Spada | 2 | ||||
Jim Doulas | 26 | ||||
John Sakell | 1 | ||||
Luca Andolfatto | 6 | ||||
Matt McKay | 1 | ||||
Mike Drimmel | 4 | 3 | K139 | ||
Mike Tschakovsky | 1 | ||||
Nelson Cabral | 8 | 1 | |||
Sam Rizzo | 2 | ||||
Sav Stratis | 2 | ||||
Shawn Diaz | 5 |
Statistics shown are from regular season matches only.
Results History | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
20 | 1 | 2 | 17 | 52 | 144 | -92 | 5 |
Contacts | |
Curtis Borel | |
Jason Cahill |
Shoeless Joe's
The Soccer Post
Name | |||||
---|---|---|---|---|---|
Ali Graham | 3 | 1 | |||
Carlos Calheiros | 20 | ||||
Chris Bracken | 1 | ||||
Chris Scott | 1 | ||||
Coner Coffaros | 1 | ||||
Curtis Borel | 10 | ||||
Ed Emberly | 1 | K91, K117, K122 | |||
Jamie Hickey | 1 | ||||
Jason Cahill | 1 | ||||
Lonny Gibson | 5 | ||||
Paulo Soares | 6 | 2 | 1 | K33, K59 | |
Steve Done | 1 | ||||
Tiago Caldas | 2 | 1 | K72, K78, K91, K93 |
Statistics shown are from regular season matches only.
Results History | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
20 | 10 | 3 | 7 | 72 | 47 | 25 | 33 |
Contact | |
Manny Benevides |
Name | |||||
---|---|---|---|---|---|
Adam Wheeler | 5 | 1 | |||
Ademir Vides | 8 | 1 | |||
Ben Tennant | 6 | 1 | |||
Craig Smith | 2 | 2 | |||
Dan Vicente | 2 | 1 | |||
David Murphy | 1 | ||||
Eric Lee | 14 | ||||
Erol Agaoglu | 3 | ||||
Graig Smith | 1 | ||||
Ian Branco | 4 | 1 | |||
James Branco | 3 | 2 | 1 | K15 | |
Kyle Benevides | 12 | 2 | |||
Matt Kruczkowski | 3 | ||||
Pat Charlebois | 5 | ||||
Philip Benevides | 3 |
Statistics shown are from regular season matches only.
Results History | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
20 | 9 | 1 | 10 | 72 | 89 | -17 | 28 |
Contacts | |
Jeff Easton | |
Ryan Housh |
Name | |||||
---|---|---|---|---|---|
Alex Pierce | 4 | ||||
Ben Almeida | 8 | 1 | |||
Daniel Pereira | 13 | 2 | |||
Dave Strang | 1 | ||||
Jeff Easton | 7 | ||||
Mike Bryant | 2 | 1 | |||
Mike Glover | 3 | ||||
Neil Hazelton | 28 | 1 | |||
Rodney Easton | 3 | 2 | |||
Ryan Housh | 1 | 1 | |||
Tony VandenAkker | 1 | 1 |
Statistics shown are from regular season matches only.
Results History | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
20 | 7 | 5 | 8 | 56 | 59 | -3 | 26 |
Contacts | |
Henk Kuchlein | |
Joe Cifala |
Name | |||||
---|---|---|---|---|---|
Andrew Schleger | 2 | 1 | |||
Chris McArdle | 3 | ||||
Dustin Kemp | 3 | 1 | |||
Graham Lowe | 2 | ||||
Henk Kuchlein | 15 | 1 | |||
Jamie Reid | 1 | ||||
Joe Cifala | 1 | ||||
Keith Fenrich | 3 | ||||
Mark Laprise | 1 | 1 | |||
Michel Frederiks | 1 | K76, K101, K107 | |||
MIke Bauml | 4 | 1 | |||
Sean Pierre | 1 | 2 | |||
Shan Indrakumar | 1 | ||||
Shane Boyce | 6 | 1 | 1 | K93, K120, K129 | |
Tom Wainwright | 14 | ||||
Tony Hamilton | 4 |
Statistics shown are from regular season matches only.
Results History | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
20 | 13 | 3 | 4 | 79 | 58 | 21 | 42 |
Contacts | |
Quinton Boisvert | |
Kris Carrier |
Name | |||||
---|---|---|---|---|---|
Brian Hahn | 12 | ||||
Chris Dee | 2 | 1 | 1 | K88, K105, K117 | |
Clint Broeders | 15 | 1 | |||
Geoff Jackson | 1 | 3 | |||
Jamie Cavanaugh | 1 | ||||
Kenny MacLean | 4 | 1 | |||
Kris Carrier | 7 | ||||
Marco Miranda | 5 | 1 | |||
Matt Jarbeau | 1 | ||||
Mike Aylesworth | 1 | ||||
Pat Dee | 5 | 1 | K88, K105, K117 | ||
Quinton Boisvert | 4 | 2 | |||
Tony Correia | 18 | 1 | |||
Troy Windover | 3 | 1 |
Statistics shown are from regular season matches only.
Results History | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
20 | 18 | 1 | 1 | 117 | 31 | 86 | 55 |
Contact | |
Mike Jemczyk |
Name | |||||
---|---|---|---|---|---|
Alex Makin | 7 | ||||
Andre Gagnon | 11 | ||||
Brent Lukowski | 7 | ||||
David Kerr-Vayne | 10 | ||||
Devin Lake | 10 | 1 | |||
Kelly McNicol | 7 | 1 | |||
Kento Ozaki | 5 | ||||
Michael Zanetti | 2 | ||||
Mike Jemczyk | 5 | ||||
Nevin de Korompay | 3 | ||||
Ostap Prokipchuk | 3 | 2 | |||
Sean Martin-Courtright | 1 | ||||
Steven Irish | 16 | ||||
Tom Cawthorn | 10 | 1 | |||
Tyler Lewis | 1 | ||||
Tyler Swan | 21 | 1 |
Statistics shown are from regular season matches only.
Results History | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
20 | 6 | 3 | 11 | 53 | 88 | -35 | 21 |
Contacts | |
Mike Stapley | |
Will Clarke |
Name | |||||
---|---|---|---|---|---|
Andrew Belanger | 1 | ||||
Brian Hubbard | 2 | ||||
Cec Mills | 1 | ||||
Chuck Turner | 1 | 1 | |||
Craig Jenkins | 3 | 2 | |||
Dave Wilson | 2 | ||||
Dillan Morgenrood | 4 | ||||
Don Doyle | 1 | ||||
Matt Sharpe | 11 | ||||
Mike Popiel | 1 | ||||
Mike Stapley | 20 | 2 | |||
Scot Sharpe | 8 | 4 | K69 | ||
Will Clarke | 1 | 2 | 1 | K87, K116, K121 |
Statistics shown are from regular season matches only.
Results History | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
20 | 16 | 1 | 3 | 121 | 38 | 83 | 49 |
Contacts | |
Rick Popazzi | |
Steve Landon |
Name | |||||
---|---|---|---|---|---|
Dan Marques | 2 | ||||
Eric Poirier | 3 | ||||
Fern Bernardino | 1 | 1 | |||
Greg Stevenson | 6 | 2 | |||
Jamie Douglas | 1 | 2 | 2 | K73, K95, K104, K112, K126, K132 | |
Jay Vieira | 9 | ||||
Jean Marc Moncion | 3 | ||||
Joe Mucciacito | 12 | 1 | |||
Matt Parenteau | 1 | ||||
Mike Vieira | 14 | 3 | K104 | ||
Paul Obress | 33 | 1 | |||
Rick Popazzi | 5 | ||||
Ryan MacLean | 1 | ||||
Steve Douglas | 6 | 1 | |||
Steve Landon | 4 | 5 | 3 | K95 | |
Tyler Locke | 17 | 1 |
Statistics shown are from regular season matches only.
Results History | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
20 | 8 | 3 | 9 | 58 | 67 | -9 | 27 |
Contacts | |
Vito Cutrona | |
Sal Cutrona |
Dr David Mills, Chiropractor
318 Albert St.; 549-7376
Interprovincial Insulation Inc.
Name | |||||
---|---|---|---|---|---|
Adam Demers | 4 | ||||
Ben Zyla | 1 | ||||
Bryce Ellis | 1 | ||||
Chris Farrell | 1 | ||||
Dan Bernardino | 2 | 2 | |||
Dan Frid | 2 | 1 | |||
John Lukezich | 5 | ||||
Jordan Muracuomo | 2 | 1 | |||
Mike Pacheco | 2 | ||||
Murray Ley | 3 | ||||
Pietro Cutrona | 22 | 3 | K125 | ||
Sal Cutrona | 12 | ||||
Tim Dowling | 4 |
Statistics shown are from regular season matches only.