Results History | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
12 | 4 | 8 | 0 | 19 | 12 | 7 | 20 |
Contacts | |
Vince Stabile | |
Andrew Martin |
Nadeau Real Estate Group
695 Innovation Drive, Kingston, ON • Ph: 613-507-4444
# | Name | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|
C | Adrian Conway | ||||||
Andrew Kim | |||||||
10 | Andrew Martin | 1 | ![]() |
||||
Andrew Nador | |||||||
18 | Brian Fitzmaurice | ||||||
17 | Chris Gencarelli | 2 | 1 | ||||
20 | Daniel McBride | ||||||
7 | Drew Boyce | 1 | |||||
22 | Eric Rebelo | 4 | ![]() |
1 | |||
GK | Geoff Jackson | 3 | ![]() |
2 | A34 | ||
11 | Jason Robinson | 1 | |||||
14 | Jeff Borges | 1 | |||||
3 | Joel Zelt | 1 | ![]() |
1 | |||
12 | Jon Zelt | 1 | |||||
27 | Kurtis Kelly | 1 | |||||
8 | Marc Hogan | ||||||
13 | Max Izatt | 1 | |||||
Mitch O'Connor | |||||||
16 | Pablo McDonald | 1 | |||||
15 | Paul Paudyn | 1 | |||||
Rafael Rodriguez | |||||||
21 | Rick Paudyn | 2 | 1 | ||||
19 | Ryan Almeida | 5 | ![]() |
3 | A27 | ||
2 | Ryan Borges | ![]() |
1 | ||||
5 | Scott Compeau | ||||||
9 | Vince Stabile | 1 | 1 |
Statistics shown are from regular season matches only.