Results History | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
15 | 4 | 4 | 7 | 28 | 33 | -5 | 16 |
Contacts | |
RJ Kameka | |
David Krasna |
Green Wave Soccer
2360 Princess Street, Kingston, ON • Ph: 613-546-423
# | Name | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|
Alex Krstic | |||||||
7 | Ben Posthumus | 4 | ![]() |
1 | |||
Branden Feijo | 1 | 1 | |||||
Cameron Pytyck | |||||||
6 | Collin Johnson | 1 | |||||
GK | Dan Posthumus | 3 | ![]() |
1 | |||
5 | David Krasna | ||||||
55 | Garrett Witjes | ||||||
T | Joe Ghabros | ||||||
8 | Josh Bennett | 1 | |||||
9 | Kalid Haider | ||||||
Luca Almeida | |||||||
17 | Mahmud Hammede | ||||||
14 | Mark Lappan | 3 | |||||
11 | Martin Smith Futtit | 1 | 4 | B17 | |||
45 | Masih Hashemi | ||||||
15 | Patrick Green | ||||||
10 | RJ Kameka | 3 | ![]() |
2 | |||
19 | Ross Cormier | ||||||
12 | Ryan Witjes | 1 | |||||
2 | Saif Elmaghraby | 1 | |||||
20 | Sam Shore | 16 | ![]() |
3 | L6 | ||
4 | Travis Rickard | ![]() |
Statistics shown are from regular season matches only.