Results History | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
15 | 3 | 3 | 9 | 22 | 36 | -14 | 12 |
Contacts | |
Mike Veryzer | |
Jacob Phillips |
Glenhaven Memorial Gardens
2563 Division St, Glenburnie, ON • Ph: 613-542-3577
# | Name | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|
15 | Adam Pennock | 1 | 3 | B40 | |||
10 | Alex Stuart | 12 | ![]() |
4 | B22, B49 | ||
Brayden Fletcher | |||||||
6 | Brett Walsh | 1 | 1 | ||||
T | Caleb Asselstine | ||||||
Colin Dawdy | 3 | ||||||
C | Connor Wolfram | 1 | |||||
Dan Phillips | 1 | ![]() |
1 | ||||
C | Daniel Gearing | 1 | |||||
21 | Dave Tosh | ![]() |
|||||
7 | Derrek Pennock | ||||||
Ian Wight | 1 | ||||||
13 | Jacob Phillips | ||||||
4 | Joel Wilkinson | ![]() |
4 | B37 | |||
C | Jordan Burton | ||||||
C | Josh Drew | ||||||
T | Josh Ho | ||||||
12 | Kurt Michels | 1 | |||||
Kurtis MacPherson | 1 | ||||||
Lucas King | |||||||
16 | Michael Veryzer | ![]() |
|||||
14 | Mike Haslett | ||||||
5 | Mitchell Fox | ||||||
GK | Paul Crooke | 1 | ![]() |
2 | |||
Rich Wall | ![]() |
||||||
T | Rich Whitey | ||||||
22 | Sam Moyse |
Statistics shown are from regular season matches only.