Results History | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
14 | 4 | 2 | 8 | 28 | 38 | -10 | 14 |
Contact | |
Jinith Pandara Valappil |
# | Name | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|
15 | Ajish Martin | 1 | |||||
23 | Ajith Kattayil Ramanan | 3 | C28 | ||||
6 | Alen Francis | 1 | |||||
3 | Amalkrishna Vadakkumthala Savy | 2 | ![]() |
2 | N7, C20, C24, C28, C36, C40, C44, C48, C32 | ||
18 | Arun Vettikkattuvalappil | 2 | 1 | ||||
7 | Aswin Raj Kelothu | 5 | 2 | ||||
GK | Aswin Thomas | ![]() |
|||||
19 | Cashmic V Vincent | ![]() |
|||||
20 | Deepak George | ||||||
17 | Edwint Antony | ||||||
10 | Hashim Jaseem | 6 | |||||
30 | Jabnel Paul | 1 | 1 | ||||
2 | Jacob Alias Roy | 2 | |||||
12 | Jeffin Augustin | ||||||
5 | Jinith Pandara Valappil | 4 | C44 | ||||
66 | Joet Mathew | ||||||
14 | Kenneth Martin | ||||||
Kshitiz Khadka | |||||||
16 | Manu Stanly | ||||||
4 | Muhammad Favas | 5 | ![]() |
1 | |||
Prabal Shrestha | 1 | ![]() |
|||||
Praveen Thomas | 2 | 2 | |||||
9 | Roshan Mathew | 1 | |||||
21 | Vishnu Alothum Koottathil | 2 | 2 | ||||
11 | Vyshnav Mannalilveedu Shaji | ||||||
8 | Yadhukrishnan Karippath | 2 |
Statistics shown are from regular season matches only.