Results History | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
14 | 9 | 2 | 3 | 40 | 23 | 17 | 29 |
Contact | |
Christopher Lambert |
Riverhead Brewing Company
631 Fortune Cres., Unit 10, Kingston, ON • Ph: 613-384-2337
# | Name | ||||||
---|---|---|---|---|---|---|---|
10 | Ahmad Addurobi | ||||||
7 | Bryan Ross | 1 | |||||
12 | Christopher Lambert | 3 | |||||
14 | Christopher Vizena | ||||||
2 | Colin Snider | 1 | |||||
11 | Dustin Reid | 1 | |||||
20 | Elias Westlake | 10 | 1 | ||||
1 | Ewan Swallow | 1 | |||||
17 | Harrison Leach | 3 | |||||
18 | James Davis | ||||||
13 | Jeffrey Kuipers | 5 | |||||
8 | John Stevenson | 2 | 3 | D32 | |||
5 | Joshua Drew | 4 | 1 | ||||
9 | Justin Massicotte | ||||||
6 | Kevin Gibson | ||||||
16 | Laszlo Asztalos | ||||||
3 | Maverick Ramsaran | ||||||
4 | Pratik Konnur | ||||||
19 | Ryan Sousa | 9 | |||||
GK | Seth Perry | ||||||
15 | Tyler Ryan |
Statistics shown are from regular season matches only.