Results History | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
14 | 7 | 1 | 6 | 28 | 29 | -1 | 22 |
Contacts | |
Adrian Bertrand | |
Mike Wade |
# | Name | ||||||
---|---|---|---|---|---|---|---|
66 | Adrian Bertrand | ||||||
Ameen Aghamirian | 3 | 1 | |||||
GK | Anthony Hale | 1 | |||||
6 | Austin Macklem | 1 | |||||
34 | Brian Howe | ||||||
9 | Chas Murphy | 5 | |||||
Derek Conlon | |||||||
77 | Jamie Douglas | 5 | 1 | ||||
20 | Jordon Graham | 1 | |||||
Jordon Osborne | |||||||
18 | Karim Nashef | 1 | |||||
3 | Kota Ishimoto | 5 | |||||
12 | Kris Miller | 1 | 1 | C19, C23, C27 | |||
4 | Mark Donovan | 4 | |||||
10 | Matthew Donovan | 1 | |||||
2 | Mike Johnstone | 1 | |||||
8 | Mike Wade | 1 | |||||
88 | Nicolas Vanin | 1 | 1 | ||||
36 | Robert Martin | 3 | |||||
Rupert Mendes | 1 | N4 | |||||
13 | Zamik Mammadov | 2 | C55 |
Statistics shown are from regular season matches only.