Results History | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
12 | 5 | 2 | 5 | 21 | 19 | 2 | 17 |
Contacts | |
Michael Smith | |
Tommy Sondy |
Bergeron Clifford LLP
1 Hyperion Ct, Kingston, ON • Ph: 613-777-5548
# | Name | ||||||
---|---|---|---|---|---|---|---|
C | Abishek Humagain | ||||||
4 | Aki Gormezano | 3 | |||||
9 | Andre Spendlove | ||||||
21 | Andres Posada Bedoya | ||||||
14 | Callum Fleming | 1 | |||||
10 | Darwin Jimal | ||||||
28 | Excel Okoye | 1 | |||||
2 | Griffin Douglas | 5 | |||||
3 | Hunter Turner | 1 | |||||
8 | Jacob Mansfield | 1 | |||||
15 | Jake Guilbert | 1 | 1 | ||||
42 | Kody Kazda | 1 | 1 | ||||
5 | Kyle Ford | 1 | |||||
T | Louis Achkar | ||||||
13 | Marcel Gummert | 1 | |||||
6 | Mark Allen | 2 | 1 | ||||
20 | Michael Somuah | ||||||
17 | Noah Campagna | 1 | |||||
19 | Nuri Amari | 1 | |||||
16 | Owen Carty | 1 | |||||
GK | Quinn Ryan | 3 | |||||
18 | Robert Brown | 1 | |||||
11 | Romith Naug | 2 | |||||
47 | Rylen Sampson | 1 | |||||
12 | Stuart Ssebugwawo | 3 | 2 | ||||
23 | Tommy Sondy | 1 | |||||
7 | Warren WhiteKnight | 1 | |||||
C | William Horton | 1 |
Statistics shown are from regular season matches only.