Results History | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
14 | 12 | 2 | 0 | 49 | 5 | 44 | 38 |
Contacts | |
Ryan Housh | |
Sean Bridgeman |
# | Name | ||||||
---|---|---|---|---|---|---|---|
22 | Aiden Sutherland | 19 | 3 | C45 | |||
24 | Blair Pelling | ||||||
12 | Brandon Coady | ||||||
9 | Brandon Travers | 3 | |||||
8 | Dan McDonald | ||||||
13 | Daniel Gearing | ||||||
19 | Dillon Perkins | 1 | 2 | 1 | C56 | ||
4 | Dzianis Bortnikau | 1 | |||||
21 | Jackson Thom | 1 | |||||
13 | Jacob Dickinson | 1 | C63 | ||||
GK | Kevin Charrois | 8 | |||||
20 | Matt Jarbeau | ||||||
5 | Matthias Spitzmueller | 1 | |||||
3 | Mehdey Griveh | ||||||
19 | Nathaniel Watson | 1 | |||||
GK | Pierre-Luc Boucher | 1 | |||||
17 | Roman Zablocki | ||||||
10 | Ryan Burns | 9 | |||||
6 | Ryan Housh | 1 | 1 | 2 | |||
11 | Sean Bridgeman | 1 | 1 | ||||
14 | Sebastian Lessard | 5 | |||||
2 | Stephen Thomas | 2 | |||||
7 | William Reed | 5 |
Statistics shown are from regular season matches only.
Results History | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
14 | 4 | 2 | 8 | 28 | 38 | -10 | 14 |
Contact | |
Jinith Pandara Valappil |
# | Name | ||||||
---|---|---|---|---|---|---|---|
15 | Ajish Martin | 1 | |||||
23 | Ajith Kattayil Ramanan | 3 | C28 | ||||
6 | Alen Francis | 1 | |||||
3 | Amalkrishna Vadakkumthala Savy | 2 | 2 | N7, C20, C24, C28, C36, C40, C44, C48, C32 | |||
18 | Arun Vettikkattuvalappil | 2 | 1 | ||||
7 | Aswin Raj Kelothu | 5 | 2 | ||||
GK | Aswin Thomas | ||||||
19 | Cashmic V Vincent | ||||||
20 | Deepak George | ||||||
17 | Edwint Antony | ||||||
10 | Hashim Jaseem | 6 | |||||
30 | Jabnel Paul | 1 | 1 | ||||
2 | Jacob Alias Roy | 2 | |||||
12 | Jeffin Augustin | ||||||
5 | Jinith Pandara Valappil | 4 | C44 | ||||
66 | Joet Mathew | ||||||
14 | Kenneth Martin | ||||||
Kshitiz Khadka | |||||||
16 | Manu Stanly | ||||||
4 | Muhammad Favas | 5 | 1 | ||||
Prabal Shrestha | 1 | ||||||
Praveen Thomas | 2 | 2 | |||||
9 | Roshan Mathew | 1 | |||||
21 | Vishnu Alothum Koottathil | 2 | 2 | ||||
11 | Vyshnav Mannalilveedu Shaji | ||||||
8 | Yadhukrishnan Karippath | 2 |
Statistics shown are from regular season matches only.
Results History | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
14 | 5 | 3 | 6 | 26 | 27 | -1 | 18 |
Contact | |
Allan Turtle |
Statistics shown are from regular season matches only.
Results History | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
14 | 7 | 1 | 6 | 28 | 29 | -1 | 22 |
Contacts | |
Adrian Bertrand | |
Mike Wade |
# | Name | ||||||
---|---|---|---|---|---|---|---|
66 | Adrian Bertrand | ||||||
Ameen Aghamirian | 3 | 1 | |||||
GK | Anthony Hale | 1 | |||||
6 | Austin Macklem | 1 | |||||
34 | Brian Howe | ||||||
9 | Chas Murphy | 5 | |||||
Derek Conlon | |||||||
77 | Jamie Douglas | 5 | 1 | ||||
20 | Jordon Graham | 1 | |||||
Jordon Osborne | |||||||
18 | Karim Nashef | 1 | |||||
3 | Kota Ishimoto | 5 | |||||
12 | Kris Miller | 1 | 1 | C19, C23, C27 | |||
4 | Mark Donovan | 4 | |||||
10 | Matthew Donovan | 1 | |||||
2 | Mike Johnstone | 1 | |||||
8 | Mike Wade | 1 | |||||
88 | Nicolas Vanin | 1 | 1 | ||||
36 | Robert Martin | 3 | |||||
Rupert Mendes | 1 | N4 | |||||
13 | Zamik Mammadov | 2 | C55 |
Statistics shown are from regular season matches only.
Results History | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
14 | 1 | 3 | 10 | 10 | 37 | -27 | 6 |
Contacts | |
Jose Hernandez | |
Peter Loricchio |
Vic's Automotive LTD.
654 McKay Street, Kingston, ON • Ph: 613-389-6585
# | Name | ||||||
---|---|---|---|---|---|---|---|
12 | Colby Cordeiro | 2 | 1 | C39, C42 | |||
27 | David Loricchio | 1 | 1 | ||||
GK | Davis Maschi | 1 | |||||
16 | Erik Veenendaal | ||||||
14 | Gregory Birtch | ||||||
62 | Jaime Steele | ||||||
69 | Jake St. Peter | 1 | |||||
72 | Jordan Torres | ||||||
10 | Jose Hernandez | 1 | |||||
Lucas Godinho | |||||||
17 | Luke Veenendaal | ||||||
18 | Matthew Almeida | 2 | |||||
Michael Velasquez | |||||||
9 | Peter Loricchio | ||||||
31 | Ross Fabbro | ||||||
Ryan Penney | |||||||
33 | Shakaya Dopwell | ||||||
23 | Stephen O'Meara | 1 | |||||
5 | Stormy Perkins | 1 | 1 | ||||
13 | Tanner Mitchell | 4 | |||||
11 | Thomas Medeiros | ||||||
55 | Zack Scott |
Statistics shown are from regular season matches only.
Results History | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
14 | 5 | 2 | 7 | 19 | 26 | -7 | 17 |
Contacts | |
Joshua Blasko | |
Sam Pereira |
Jimmy's Sports Lounge
2784 Princess St, Kingston, ON • Ph: 613-389-4669
https://facebook.com/jimmysportslounge/
Pereira Bros. Drywall
Ph: 613-561-6656 / Ph: 613-561-6654
# | Name | ||||||
---|---|---|---|---|---|---|---|
27 | Bobby Sharp | 1 | |||||
10 | Brennan Mosher | 1 | |||||
9 | Brett Whaley | 3 | 2 | ||||
4 | Enrico Rullo | ||||||
2 | Jacob Clancy | 6 | |||||
21 | Jacob Turcotte | 2 | |||||
3 | Jason Bender | ||||||
19 | Jordan Denouden | 1 | 4 | 2 | N3, C19, C39, C41, C47, C32 | ||
11 | Joshua Blasko | ||||||
16 | Kirkland Beek | 1 | |||||
77 | Leif Hertz | ||||||
Luke Curl | |||||||
6 | Mark Harrigan | ||||||
18 | Michael Saumer | 2 | 1 | 1 | N3, C19, C21 | ||
14 | Nick Nesbitt-Larking | ||||||
T | Robert Telford | ||||||
5 | Ryan Denouden | 1 | |||||
7 | Sam Pereira | 1 | |||||
8 | Shamus Pereira | 1 | 2 | ||||
12 | Shawn Robilard | 2 | 1 | ||||
97 | Soren Hertz | ||||||
17 | Tristan Beek |
Statistics shown are from regular season matches only.
Results History | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
14 | 3 | 2 | 9 | 17 | 40 | -23 | 11 |
Contacts | |
David Yokom | |
Chris Adamson |
# | Name | ||||||
---|---|---|---|---|---|---|---|
GK | Adam Rondeau | ||||||
6 | Andrew Engbretson | 1 | |||||
T | Ben Affleck | ||||||
4 | Ben Young | 6 | |||||
12 | Brian Hahn | ||||||
7 | Chris Adamson | ||||||
23 | Conner Brash | 1 | 2 | 1 | C46 | ||
3 | David Yokom | 1 | |||||
20 | Erik Fielding | 1 | |||||
14 | Graham Collins | 1 | |||||
22 | James McGregor | ||||||
11 | Jeff Easton | 1 | |||||
24 | Kaito Lee | 1 | |||||
19 | Ken Sharo | 1 | 1 | N15 | |||
17 | Kevin Miller | 2 | |||||
5 | Kieran Metcalfe | 2 | |||||
8 | Logan Brash | 1 | |||||
Mathis Berube | |||||||
15 | Matt Archibald | 1 | |||||
29 | Matt Hopkins | ||||||
Quinton Boisvert | |||||||
Rodney Easton | 1 | ||||||
2 | Ryan Bertrand | 1 | |||||
Ryan McKegney | |||||||
16 | Tim Poole | 5 | |||||
10 | Torin MacPherson | 1 |
Statistics shown are from regular season matches only.
Results History | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
14 | 10 | 3 | 1 | 41 | 16 | 25 | 33 |
Contacts | |
Pharem Sarun | |
Pharith Sarun |
WINMAR Kingston
1144 Clyde Crt, Kingston, ON • Ph: 613-542-0000
# | Name | ||||||
---|---|---|---|---|---|---|---|
6 | Ahmed Mohammed | ||||||
12 | Aldo Daniel Ramirez Luna | ||||||
4 | Argi Mollaj | 2 | 1 | ||||
13 | Ben Woods | 3 | 1 | ||||
20 | Brock Edwards | 2 | |||||
23 | Christian Hayes | 1 | |||||
7 | Connor Wolfram | 10 | 1 | ||||
10 | Eric Lee | 12 | |||||
22 | Ethan Peters | ||||||
2 | Hector Mitre | ||||||
19 | Joshua Schyff | 1 | 3 | C49 | |||
Mark Krouwell | |||||||
Matt Hamilton | 2 | 1 | |||||
5 | Micheal Parada | ||||||
Mike Pacheco | |||||||
16 | Nolan Taylor | 2 | 1 | ||||
3 | Pharem Sarun | 2 | |||||
GK | Rick Pierce | 2 | 1 | ||||
Ryan Patterson | 5 | ||||||
Simon O'Reilly | |||||||
11 | Skylar McArthur | 1 | |||||
8 | Stephen Gibbink | 4 | 2 | ||||
15 | Vinny Oogarah | ||||||
William Horton | 2 | 1 | C31, N15 |
Statistics shown are from regular season matches only.