Results History | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
12 | 5 | 2 | 5 | 21 | 19 | 2 | 17 |
Contacts | |
Michael Smith | |
Tommy Sondy |
Bergeron Clifford LLP
1 Hyperion Ct, Kingston, ON • Ph: 613-777-5548
# | Name | ||||||
---|---|---|---|---|---|---|---|
C | Abishek Humagain | ||||||
4 | Aki Gormezano | 3 | |||||
9 | Andre Spendlove | ||||||
21 | Andres Posada Bedoya | ||||||
14 | Callum Fleming | 1 | |||||
10 | Darwin Jimal | ||||||
28 | Excel Okoye | 1 | |||||
2 | Griffin Douglas | 5 | |||||
3 | Hunter Turner | 1 | |||||
8 | Jacob Mansfield | 1 | |||||
15 | Jake Guilbert | 1 | 1 | ||||
42 | Kody Kazda | 1 | 1 | ||||
5 | Kyle Ford | 1 | |||||
T | Louis Achkar | ||||||
13 | Marcel Gummert | 1 | |||||
6 | Mark Allen | 2 | 1 | ||||
20 | Michael Somuah | ||||||
17 | Noah Campagna | 1 | |||||
19 | Nuri Amari | 1 | |||||
16 | Owen Carty | 1 | |||||
GK | Quinn Ryan | 3 | |||||
18 | Robert Brown | 1 | |||||
11 | Romith Naug | 2 | |||||
47 | Rylen Sampson | 1 | |||||
12 | Stuart Ssebugwawo | 3 | 2 | ||||
23 | Tommy Sondy | 1 | |||||
7 | Warren WhiteKnight | 1 | |||||
C | William Horton | 1 |
Statistics shown are from regular season matches only.
Results History | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
12 | 6 | 3 | 3 | 29 | 15 | 14 | 21 |
Contacts | |
Greg Simmons | |
Ben Naugler |
# | Name | ||||||
---|---|---|---|---|---|---|---|
C | Aiden Sutherland | ||||||
77 | Alex Sonnenburg | 1 | 1 | L7, A19 | |||
C | Arik Sadler | ||||||
Ben Kennedy | 3 | ||||||
9 | Ben Naugler | 1 | |||||
C | Brady Sadler | ||||||
C | Brett Kish | ||||||
Carson Fraser | 2 | ||||||
C | Chris Atkinson | ||||||
Chris Monnier | 1 | 1 | A28 | ||||
Clark Hood | 2 | ||||||
71 | Colin Van Den Hurk | 4 | |||||
4 | Dan Vicente | 1 | |||||
Daniel Fallon | |||||||
GK | Dustin Kemp | 2 | |||||
C | Dzianis Bortnikau | ||||||
Erol Agaoglu | |||||||
C | Ethan Deline | ||||||
11 | Greg Simmons | 1 | |||||
Harold Guzman | 1 | 1 | A2 | ||||
Jacob Ball | 2 | ||||||
C | Jacob Dickinson | ||||||
41 | Jacob Kasaboski | ||||||
66 | JJ Bosica | ||||||
Johnny Tejeda | 1 | ||||||
5 | Josh Barrett | 2 | 1 | A15 | |||
C | Josh Grawberger | ||||||
2 | Justin Benoit | 1 | 1 | ||||
C | Kevin Charrois | ||||||
13 | Kianoosh Ayoubi | 8 | |||||
31 | Kiarash Ayoubi | 2 | |||||
26 | Matt Scrutton | 2 | |||||
Michael Eshun | 4 | ||||||
23 | Peter Boyle | ||||||
7 | Zach Zoellner-Kraus |
Statistics shown are from regular season matches only.
Results History | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
12 | 4 | 8 | 0 | 19 | 12 | 7 | 20 |
Contacts | |
Vince Stabile | |
Andrew Martin |
Nadeau Real Estate Group
695 Innovation Drive, Kingston, ON • Ph: 613-507-4444
# | Name | ||||||
---|---|---|---|---|---|---|---|
C | Adrian Conway | ||||||
Andrew Kim | |||||||
10 | Andrew Martin | 1 | |||||
Andrew Nador | |||||||
18 | Brian Fitzmaurice | ||||||
17 | Chris Gencarelli | 2 | 1 | ||||
20 | Daniel McBride | ||||||
7 | Drew Boyce | 1 | |||||
22 | Eric Rebelo | 4 | 1 | ||||
GK | Geoff Jackson | 3 | 2 | A34 | |||
11 | Jason Robinson | 1 | |||||
14 | Jeff Borges | 1 | |||||
3 | Joel Zelt | 1 | 1 | ||||
12 | Jon Zelt | 1 | |||||
27 | Kurtis Kelly | 1 | |||||
8 | Marc Hogan | ||||||
13 | Max Izatt | 1 | |||||
Mitch O'Connor | |||||||
16 | Pablo McDonald | 1 | |||||
15 | Paul Paudyn | 1 | |||||
Rafael Rodriguez | |||||||
21 | Rick Paudyn | 2 | 1 | ||||
19 | Ryan Almeida | 5 | 3 | A27 | |||
2 | Ryan Borges | 1 | |||||
5 | Scott Compeau | ||||||
9 | Vince Stabile | 1 | 1 |
Statistics shown are from regular season matches only.
Results History | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
12 | 3 | 2 | 7 | 16 | 33 | -17 | 11 |
Contacts | |
Tony Correia | |
Thomas Kelly |
KATC
1663 Venture Dr #1B, Kingston, ON • Ph: 613-507-5282
YourSocialStrategy
Ph: 888-356-0380
# | Name | ||||||
---|---|---|---|---|---|---|---|
9 | Alex Correia | 5 | |||||
17 | Anthony Rego | 1 | L4, A29, A31, A32 | ||||
3 | Antonio Salamone | 1 | |||||
GK | Brayden Martin | ||||||
13 | Cane Canaj | 1 | |||||
34 | Colby Silva | ||||||
10 | Damon Matos | 4 | 4 | A2, A12 | |||
Daniel Jung | |||||||
C | Ethan Deline | 1 | |||||
Harry Clarke | 1 | ||||||
2 | Ian McLatchie | 1 | L4 | ||||
Jacob Vidal | |||||||
22 | Johnny McDonald | 1 | 2 | ||||
Justin Lafrance | |||||||
C | Kevin Charrois | ||||||
12 | Niall Bergasse | 1 | |||||
C | Nicholas Matos | ||||||
4 | Nino D'Amore | 2 | 6 | 1 | A12, A24 | ||
6 | Payton Gauthier | ||||||
Rafael Sampaio | 1 | ||||||
5 | Raymond Benoit | ||||||
16 | Samuel Rego | ||||||
36 | Sergio Laranjeira | 1 | 5 | A14, A31, A32 | |||
39 | Thomas Fox | 1 | 3 | 1 | A14 | ||
8 | Thomas Kelly | 2 | |||||
23 | Timothy Balfour | 1 | |||||
20 | Valmir Marques | ||||||
11 | Zac Cota | 2 |
Statistics shown are from regular season matches only.
Results History | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
12 | 3 | 3 | 6 | 18 | 24 | -6 | 12 |
Contacts | |
Aaron Elliott | |
Nick Elliott |
# | Name | ||||||
---|---|---|---|---|---|---|---|
C | Abishek Humagain | ||||||
23 | Andrew Beattie | ||||||
Antonio Sousa-Dias | |||||||
Brendan Kissick | 1 | 1 | A3 | ||||
Cameron McParlan | 3 | A18 | |||||
19 | Carson Payne | 1 | 2 | ||||
7 | Cedric May | 1 | |||||
Dan Hammond | |||||||
21 | Eric Tessier | 1 | |||||
10 | Ethan Day | 1 | |||||
3 | Evan Abboud | 3 | A23 | ||||
Evan Desarmia | |||||||
22 | Everett Provost | 1 | |||||
9 | Jacob Harpell | 1 | A6 | ||||
C | Jesse Winton | ||||||
5 | Karsten Patterson | 1 | |||||
24 | Mitchell Larabie | 1 | 4 | L9 | |||
17 | Nicholas Elliott | 6 | 2 | ||||
C | Owen Lloyd-Ellis | ||||||
C | Paul Crooke | ||||||
15 | Robert Lefebvre | 3 | 1 | ||||
8 | Ryan Kiers | 3 | 1 | ||||
GK | Ryan Ralph | 1 | 2 | ||||
C | Soren Hertz |
Statistics shown are from regular season matches only.