Results History | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
9 | 4 | 1 | 4 | 29 | 20 | 9 | 13 |
Contacts | |
Pharem Sarun | |
Pharith Sarun |
Glasgow Construction Ltd
St Catherines, ON • Ph: 905-684-1111
# | Name | |||||
---|---|---|---|---|---|---|
3 | Ahmed Mohammed | 4 | ||||
21 | Christian Hayes | 1 | ||||
Connor Wolfram | 3 | |||||
11 | Jake Gilbert | |||||
12 | Johnathan Vyse | |||||
Joshua Schyff | 3 | |||||
7 | Mark Stanley | 3 | ||||
GK | Matthew Hamilton | 2 | ||||
8 | Olek Yevchyk | 8 | ||||
Pharann Sarun | 1 | |||||
4 | Pharem Sarun | |||||
17 | Ronald Lunyk | 1 | ||||
15 | Simon O'Reilly | |||||
17 | Stephen Giddink | 5 | ||||
Will Jackson |
Statistics shown are from regular season matches only.