This page is an archived snapshot of history.
The people on this page may no longer be associated with the league or teams
listed below.
Please do not contact them about league inquiries unless they are listed on the
current contact page.
GKSSA Board of Directors | ||
---|---|---|
Title | Name |
O Division Teams | ||
---|---|---|
Team | Contact | |
A-Boca Nooners | Tommy Sondy | N/A |
A-Greenshield Pest Control FC | Ben Naugler | N/A |
A-Junior Gaels | Johnny Ramirez | N/A |
A-Limestone City | Andrew Martin | N/A |
B1-Cataraqui I | Ryan Housh | N/A |
B1-Legacy FC | Ben Posthumus | N/A |
B1-Paradiso Pizza | Craig Neely | N/A |
B1-Winmar | Pharem Sarun | N/A |
B2-Astros | Tyeson Hunt | N/A |
B2-Kingston Bike Tours | Jeff Stilwell | N/A |
B2-Portsmouth Celtic FC | Chad Beaulieu | N/A |
B2-Sicilia Juventus | Pietro Cutrona | N/A |
C-AIC | Harry Kerr | N/A |
C-Calm River Events | Chris Akol | N/A |
C-Independent FC | Jose Hernandez | N/A |
C-Xtirpation FC | Billy Camperlino | N/A |
M Division Teams | ||
---|---|---|
Team | Contact | |
Cataraqui II | Rick Popazzi | N/A |
Cataraqui III | Ryan Housh | N/A |
Frontenac Jewellers | Peter Dafnas | N/A |
Portuguese Benfica | Gilberto Machado | N/A |
Red House | Matt O'Brien | N/A |
Skeleton Park Rangers | Shaun McAlister | N/A |
If you have corrections to any of the above
information,
contact the GKSSA’s Registrar,
Secretary, and Webmaster.
Problems with the web site? Suggestions?
Send an email to the webmaster.
Thank you.