Results History | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
9 | 5 | 1 | 3 | 39 | 16 | 23 | 16 |
Contacts | |
Ryan Housh | |
Sean Bridgeman |
# | Name | |||||
---|---|---|---|---|---|---|
GK | Alex Fletcher | |||||
8 | Arda Sahin | 3 | 1 | |||
12 | Brandon Coady | |||||
9 | Brandon Travers | |||||
5 | Chris Atkinson | 3 | ||||
7 | Chris Tringham | 1 | ||||
16 | Dillon Perkins | 2 | ||||
19 | Filipe Matos | 2 | 1 | |||
GK | Kevin Charrois | 3 | ||||
2 | Matthias Spitzmueller | |||||
10 | Ryan Burns | 8 | 1 | |||
6 | Ryan Housh | 2 | ||||
15 | Sean Murphy | 3 | ||||
21 | Shane McKnight | 3 | ||||
Stephen Thomas | ||||||
20 | Tyler Sandes | 11 |
Statistics shown are from regular season matches only.