Results History | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
9 | 2 | 0 | 7 | 24 | 34 | -10 | 6 |
Contact | |
Billy Camperlino |
# | Name | |||||
---|---|---|---|---|---|---|
9 | Billy Camperlino | 5 | ||||
14 | Bryan Collins | 1 | ||||
18 | Christopher Bolusan | |||||
15 | Filipe Silva | 5 | 1 | |||
4 | Hisham Ghazi Mohamed | 2 | ||||
12 | Jay Davies | |||||
Jordan Graham | 2 | |||||
6 | Jorge Varela Otelo | |||||
17 | Marco Correia | 1 | ||||
8 | Mark Loft | |||||
19 | Nathan Elliott | 6 | ||||
5 | Nicolas Violette | 1 | ||||
7 | Rob Thompson | |||||
GK | Steve Shorts |
Statistics shown are from regular season matches only.