Results History | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
9 | 3 | 0 | 6 | 20 | 24 | -4 | 9 |
Contact | |
Chris Akol |
# | Name | |||||
---|---|---|---|---|---|---|
17 | Andrew Kettle | 1 | ||||
Anton Malinouski | 2 | |||||
15 | Carter Lunt | |||||
39 | Chris Akol | 4 | ||||
4 | Jarone Gittens | 1 | ||||
Jim Quinn | ||||||
6 | Jinith Pandara-Valappil | 2 | 1 | |||
2 | Joe Burt | |||||
11 | Joel Wilkinson | 1 | 1 | |||
GK | Kirkland Melsted | |||||
9 | Kyle Hull | 6 | 1 | |||
Malinga Zablocki | 2 | |||||
19 | MJ Moffatt | 1 | ||||
3 | Sam Laitinen | |||||
14 | Tomas Baldassarre | 1 | ||||
Zane Keys |
Statistics shown are from regular season matches only.