Results History | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
9 | 7 | 1 | 1 | 30 | 8 | 22 | 22 |
Contact | |
Andrew Martin |
# | Name | |||||
---|---|---|---|---|---|---|
10 | Andrew Martin | 6 | ||||
21 | Andrew Whiteman | 2 | ||||
11 | Anthony Rego | 1 | ||||
GK | Brayden Martin | 4 | ||||
28 | Jack Stevens | |||||
Jason Barbosa | ||||||
Jeff Borges | ||||||
25 | Joel Zelt | 3 | ||||
2 | Johnny Ramerez | |||||
Jonathan Zelt | 3 | |||||
0 | Kody Kazda | 8 | ||||
22 | Kurtis Kelly | 2 | ||||
4 | Rafa Rodrigues | 2 | ||||
Ryan Kiers | ||||||
Scott Compeau | ||||||
29 | Thomas Kelly | 1 | ||||
9 | Vince Stabile | 2 | ||||
1 | Will Twardek |
Statistics shown are from regular season matches only.