Results History | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
9 | 8 | 1 | 0 | 26 | 3 | 23 | 25 |
Contact | |
Ben Naugler |
# | Name | |||||
---|---|---|---|---|---|---|
17 | Ben Kennedy | 2 | ||||
9 | Ben Naugler | |||||
10 | Brad Savory | 2 | ||||
14 | Chris Monnier | 1 | ||||
4 | Dan Vicente | |||||
GK | Dustin Kemp | 5 | ||||
11 | Greg Simmons | 1 | ||||
21 | Jared Savory | 7 | ||||
Jeremy McBride | 2 | |||||
22 | Josh Barrett | 4 | 1 | |||
2 | Justin Benoit | 2 | 1 | 1 | O66, O76 | |
26 | Matthew Scrutton | 5 | ||||
23 | Peter Boyle | 1 | 1 |
Statistics shown are from regular season matches only.