Results History | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
9 | 4 | 1 | 4 | 17 | 13 | 4 | 13 |
Contacts | |
Tommy Sondy | |
Mike Smith |
# | Name | |||||
---|---|---|---|---|---|---|
4 | Aki Gormezano | |||||
2 | Ben Jones | 1 | ||||
14 | Camilo Martinez | |||||
11 | Campbell Brooks | 5 | ||||
16 | Chris Langstroth | 1 | ||||
10 | Darwin Jimal | |||||
3 | Hunter Turner | |||||
8 | Jack Selby | |||||
6 | Mark Allen | 1 | ||||
9 | Maxime Valsamas | 1 | ||||
GK | Navi Sidhu | 1 | ||||
5 | Raahulan Rathagirishnan | |||||
18 | Robert Brown | |||||
23 | Tommy Sondy | 5 | ||||
GK | Tyler Gowdy | 1 | ||||
7 | Warren Whiteknight | 3 |
Statistics shown are from regular season matches only.
Results History | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
9 | 8 | 1 | 0 | 26 | 3 | 23 | 25 |
Contact | |
Ben Naugler |
# | Name | |||||
---|---|---|---|---|---|---|
17 | Ben Kennedy | 2 | ||||
9 | Ben Naugler | |||||
10 | Brad Savory | 2 | ||||
14 | Chris Monnier | 1 | ||||
4 | Dan Vicente | |||||
GK | Dustin Kemp | 5 | ||||
11 | Greg Simmons | 1 | ||||
21 | Jared Savory | 7 | ||||
Jeremy McBride | 2 | |||||
22 | Josh Barrett | 4 | 1 | |||
2 | Justin Benoit | 2 | 1 | 1 | O66, O76 | |
26 | Matthew Scrutton | 5 | ||||
23 | Peter Boyle | 1 | 1 |
Statistics shown are from regular season matches only.
Results History | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
9 | 7 | 1 | 1 | 29 | 8 | 21 | 22 |
Contacts | |
Johnny Ramirez | |
Christian Hoefler |
# | Name | |||||
---|---|---|---|---|---|---|
12 | Ahmed Shalaby | 12 | ||||
9 | Aiman Elrafih | |||||
7 | Andre Spendlove | |||||
24 | Carson Fraser | 6 | ||||
15 | Che Breadner | 1 | 1 | |||
Evan Zavos | ||||||
13 | Ian Ferguson | |||||
55 | Jackson Moore | 2 | ||||
8 | Jacob Kasaboski | 2 | ||||
10 | James Henwood | 4 | 2 | |||
17 | Matt Driver | |||||
22 | Michael Eschun | 2 | ||||
2 | Mohammed Barakat | |||||
GK | Nathaniel Benn | 5 | ||||
6 | Zachary Zoelner-Krauss |
Statistics shown are from regular season matches only.
Results History | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
9 | 7 | 1 | 1 | 30 | 8 | 22 | 22 |
Contact | |
Andrew Martin |
# | Name | |||||
---|---|---|---|---|---|---|
10 | Andrew Martin | 6 | ||||
21 | Andrew Whiteman | 2 | ||||
11 | Anthony Rego | 1 | ||||
GK | Brayden Martin | 4 | ||||
28 | Jack Stevens | |||||
Jason Barbosa | ||||||
Jeff Borges | ||||||
25 | Joel Zelt | 3 | ||||
2 | Johnny Ramerez | |||||
Jonathan Zelt | 3 | |||||
0 | Kody Kazda | 8 | ||||
22 | Kurtis Kelly | 2 | ||||
4 | Rafa Rodrigues | 2 | ||||
Ryan Kiers | ||||||
Scott Compeau | ||||||
29 | Thomas Kelly | 1 | ||||
9 | Vince Stabile | 2 | ||||
1 | Will Twardek |
Statistics shown are from regular season matches only.
Results History | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
9 | 5 | 1 | 3 | 39 | 16 | 23 | 16 |
Contacts | |
Ryan Housh | |
Sean Bridgeman |
# | Name | |||||
---|---|---|---|---|---|---|
GK | Alex Fletcher | |||||
8 | Arda Sahin | 3 | 1 | |||
12 | Brandon Coady | |||||
9 | Brandon Travers | |||||
5 | Chris Atkinson | 3 | ||||
7 | Chris Tringham | 1 | ||||
16 | Dillon Perkins | 2 | ||||
19 | Filipe Matos | 2 | 1 | |||
GK | Kevin Charrois | 3 | ||||
2 | Matthias Spitzmueller | |||||
10 | Ryan Burns | 8 | 1 | |||
6 | Ryan Housh | 2 | ||||
15 | Sean Murphy | 3 | ||||
21 | Shane McKnight | 3 | ||||
Stephen Thomas | ||||||
20 | Tyler Sandes | 11 |
Statistics shown are from regular season matches only.
Results History | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
9 | 3 | 2 | 4 | 29 | 20 | 9 | 11 |
Contact | |
Ben Posthumus |
# | Name | |||||
---|---|---|---|---|---|---|
9 | Ben Posthumus | 3 | ||||
Brian Kunath | ||||||
GK | Dan Posthumus | 1 | 1 | |||
5 | Isaac McFadyen | 4 | 1 | |||
Jacob Dickinson | ||||||
15 | Jeremy Garofalo | 1 | ||||
17 | Johnny Mcdonald | 7 | ||||
Josh Bennett | ||||||
13 | Jung Lee | 2 | ||||
6 | Luca Almeida | 1 | ||||
10 | RJ Kameka | 5 | ||||
Ross Cormier | ||||||
Saif Elmaghraby | 1 | |||||
11 | Sam Shore | 5 | ||||
7 | Thai Tran | 1 | ||||
12 | Yusuf Antar | 1 | 1 |
Statistics shown are from regular season matches only.
Results History | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
9 | 6 | 0 | 3 | 22 | 20 | 2 | 18 |
Contact | |
Craig Neely |
Paradiso Pizza
887 Division St, Kingston, ON • Ph: 613-548-7006
# | Name | |||||
---|---|---|---|---|---|---|
Alexy Makarov | 1 | |||||
5 | Austin Scott | 3 | ||||
Brayden Roy | 1 | |||||
Chas Murphy | ||||||
Craig Neely | ||||||
20 | Dalton Scammell | 1 | ||||
Declan McCann | 1 | 1 | ||||
18 | Eddy Scarpazza | |||||
Eric Wattam | 1 | |||||
8 | Josiah McNutt | 3 | ||||
24 | Justin Burtch | 2 | ||||
Mazen Osman | ||||||
Mike Pachecho | ||||||
Rick Pierce | 1 | |||||
10 | Tyler Buller | 9 | ||||
25 | Warren Maunder |
Statistics shown are from regular season matches only.
Results History | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
9 | 4 | 1 | 4 | 29 | 20 | 9 | 13 |
Contacts | |
Pharem Sarun | |
Pharith Sarun |
Glasgow Construction Ltd
St Catherines, ON • Ph: 905-684-1111
# | Name | |||||
---|---|---|---|---|---|---|
3 | Ahmed Mohammed | 4 | ||||
21 | Christian Hayes | 1 | ||||
Connor Wolfram | 3 | |||||
11 | Jake Gilbert | |||||
12 | Johnathan Vyse | |||||
Joshua Schyff | 3 | |||||
7 | Mark Stanley | 3 | ||||
GK | Matthew Hamilton | 2 | ||||
8 | Olek Yevchyk | 8 | ||||
Pharann Sarun | 1 | |||||
4 | Pharem Sarun | |||||
17 | Ronald Lunyk | 1 | ||||
15 | Simon O'Reilly | |||||
17 | Stephen Giddink | 5 | ||||
Will Jackson |
Statistics shown are from regular season matches only.
Results History | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
9 | 4 | 0 | 5 | 15 | 24 | -9 | 12 |
Contact | |
Tyeson Hunt |
Statistics shown are from regular season matches only.
Results History | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
9 | 3 | 0 | 6 | 29 | 37 | -8 | 9 |
Contact | |
Jeff Stilwell |
# | Name | |||||
---|---|---|---|---|---|---|
3 | Athan Anagnostopoulos | 1 | ||||
7 | Basil Pinkerton | |||||
6 | Connor Campbell | 1 | ||||
14 | Devon Murray-Powell | |||||
4 | Duncan Stilwell | 6 | ||||
10 | Ethan Rudie | 2 | 1 | |||
12 | Ezekiel Glasgow | 8 | ||||
15 | Holden Shenfield | |||||
13 | Isabelle Grise | 2 | ||||
16 | Jakob Dringenberg | 2 | ||||
20 | Jeff Stilwell | 1 | ||||
GK | Jordan Smith | |||||
GK | Kyle Compeau | 1 | ||||
11 | Lewis Pinkerton | 2 | ||||
5 | Louis Wilson | 2 | 1 | |||
19 | Matt Pilkey | |||||
9 | Spens Alexander | 2 | ||||
18 | Thomas Petersen |
Statistics shown are from regular season matches only.
Results History | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
9 | 5 | 0 | 4 | 20 | 16 | 4 | 15 |
Contacts | |
Chad Beaulieu | |
Paul Flynn |
Iron Duke on Wellington
207 Wellington St E, Kingston, ON • Ph: 613-542-4244
# | Name | |||||
---|---|---|---|---|---|---|
11 | Andrew Dawson | 1 | ||||
17 | Branden Feijo | 2 | 1 | |||
6 | Chad Beaulieu | |||||
7 | Chris Mulrooney | 1 | 1 | |||
18 | Connor Mulrooney | 3 | ||||
13 | Curtis Roantree | |||||
16 | Dan Graham | 2 | ||||
12 | Daniel Harren | 1 | ||||
Jaeden Beiko | ||||||
Kyle Sangers | ||||||
Kyle Stocker | ||||||
20 | Leslie Feeny | 4 | 1 | |||
9 | Nicholas Mason | 4 | ||||
5 | Nick Del-Mei | |||||
19 | Peter Reimer | 1 | ||||
Sean Keyes | 1 | |||||
Troy Wylie |
Statistics shown are from regular season matches only.
Results History | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
9 | 6 | 0 | 3 | 39 | 13 | 26 | 18 |
Contacts | |
Pietro Cutrona | |
Sal Cutrona |
# | Name | |||||
---|---|---|---|---|---|---|
5 | Codie Branco | 2 | ||||
15 | Daniel Frid | |||||
12 | David Keo | |||||
3 | Ethan Stott | 3 | ||||
6 | Ian Branco | 1 | ||||
4 | James Branco | 1 | ||||
Jay Vieira | ||||||
GK | Matt Kruczkowski | 2 | ||||
18 | Mike Vieira | 6 | ||||
8 | Paul Obress | 2 | ||||
22 | Paulo Soares | 1 | O80 | |||
Pietro Cutrona | 1 | |||||
11 | Rob Bernardino | 7 | ||||
Ryan Caron | 1 | |||||
Salvatore Cutrona | ||||||
2 | Tim Dowling | |||||
7 | Tony Costa | 1 | ||||
0 | Vito Cutrona | 12 | 1 |
Statistics shown are from regular season matches only.
Results History | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
9 | 0 | 0 | 9 | 2 | 83 | -81 | 0 |
Contact | |
Harry Kerr |
Rigney Building Supply
5 Terry Fox Dr, Kingston, ON • Ph: 613-544-9145
http://rigneybuildingsupplies.com/
Salamone Brothers Masonry Contractors
Ph: 613-549-6819
# | Name | |||||
---|---|---|---|---|---|---|
42 | Aaron Chafe | 1 | ||||
4 | Andrew Sautiere | |||||
X | Davide Delbrocco | 1 | ||||
7 | Harry Kerr | |||||
11 | Ivan Stoiljkovic | |||||
3 | Josh Jonkman | |||||
GK | Kyle Rupert | |||||
Randy Steinpatz | ||||||
2 | Simon Kerr |
Statistics shown are from regular season matches only.
Results History | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
9 | 3 | 0 | 6 | 20 | 24 | -4 | 9 |
Contact | |
Chris Akol |
# | Name | |||||
---|---|---|---|---|---|---|
17 | Andrew Kettle | 1 | ||||
Anton Malinouski | 2 | |||||
15 | Carter Lunt | |||||
39 | Chris Akol | 4 | ||||
4 | Jarone Gittens | 1 | ||||
Jim Quinn | ||||||
6 | Jinith Pandara-Valappil | 2 | 1 | |||
2 | Joe Burt | |||||
11 | Joel Wilkinson | 1 | 1 | |||
GK | Kirkland Melsted | |||||
9 | Kyle Hull | 6 | 1 | |||
Malinga Zablocki | 2 | |||||
19 | MJ Moffatt | 1 | ||||
3 | Sam Laitinen | |||||
14 | Tomas Baldassarre | 1 | ||||
Zane Keys |
Statistics shown are from regular season matches only.
Results History | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
9 | 1 | 0 | 8 | 8 | 39 | -31 | 3 |
Contacts | |
Jose Hernandez | |
Peter Loricchio |
Vic's Automotive LTD.
654 McKay St, Kingston, ON • Ph: 613-389-6585
Statistics shown are from regular season matches only.
Results History | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
9 | 2 | 0 | 7 | 24 | 34 | -10 | 6 |
Contact | |
Billy Camperlino |
# | Name | |||||
---|---|---|---|---|---|---|
9 | Billy Camperlino | 5 | ||||
14 | Bryan Collins | 1 | ||||
18 | Christopher Bolusan | |||||
15 | Filipe Silva | 5 | 1 | |||
4 | Hisham Ghazi Mohamed | 2 | ||||
12 | Jay Davies | |||||
Jordan Graham | 2 | |||||
6 | Jorge Varela Otelo | |||||
17 | Marco Correia | 1 | ||||
8 | Mark Loft | |||||
19 | Nathan Elliott | 6 | ||||
5 | Nicolas Violette | 1 | ||||
7 | Rob Thompson | |||||
GK | Steve Shorts |
Statistics shown are from regular season matches only.