Results History | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
14 | 7 | 1 | 6 | 37 | 34 | 3 | 22 |
Contacts | |
Pharem Sarun | |
Pharith Sarun |
WINMAR Kingston
1144 Clyde Crt, Kingston, ON • Ph: 613-542-0000
# | Name | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|
7 | Ahmed Mohammed | 1 | 1 | ||||
Aldo Ramirez | 2 | ||||||
16 | Antonino D'Amore | 15 | ![]() |
4 | 1 | C1 | |
C | Billy Camperlino | ||||||
Chris McLean | |||||||
Christopher Doiron | |||||||
13 | Enrico D'Amore | 2 | |||||
3 | Habib Yusuf | ||||||
21 | Jake Guilbert | 1 | |||||
2 | James Myers | ||||||
10 | Jonathan Vyse | 1 | ![]() |
1 | |||
Joshua Schyff | 1 | 1 | 1 | ||||
9 | Karimeldin Hendawi | 3 | ![]() |
4 | 1 | C60, N23 | |
Oliver Jacobs | |||||||
4 | Pharem Sarun | 1 | 1 | ||||
17 | Pharith Sarun | ||||||
5 | Prince Sunama | 2 | 1 | ||||
GK | Rick Pierce | 2 | 1 | C28, C29, C33 | |||
19 | Ronald Lunyk | 5 | 1 | ||||
Simon O'Reilly | 1 | ||||||
20 | Vinny Oogarah | 4 | |||||
14 | Will Jackson | 1 | |||||
Yasser Hendawi | 1 |
Statistics shown are from regular season matches only.