Results History | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
15 | 6 | 1 | 8 | 21 | 27 | -6 | 19 |
Contact | |
Brian Drew |
FL Fitness
598 Cataraqui Woods Dr, Kingston, ON • Ph: 613-389-9900
K-TOWN Physiotherapy
368 King St E, Kingston, ON • Ph: 613-542-5878
# | Name | ||||||
---|---|---|---|---|---|---|---|
19 | Aaron Elliott | 1 | 1 | ||||
4 | Andrew Beattie | 2 | |||||
GK | Brett Patterson | ||||||
10 | Brian DaSilva | 1 | |||||
23 | Brian Drew | ||||||
22 | Brock Edwards | 1 | |||||
8 | Eric Lee | 2 | 1 | ||||
18 | Fil Surca | ||||||
7 | Frankie Vilardi | 8 | 2 | 1 | B36 | ||
17 | Jamie Douglas | ||||||
2 | Justus Masucol | 2 | |||||
C | Leif Hertz | ||||||
3 | Mark Lappan | 1 | 1 | ||||
9 | Matt Couto | 3 | 1 | ||||
16 | Matt Jarbeau | 2 | |||||
15 | Mitchell Patterson | 4 | |||||
14 | Morgan Lalande | 2 | 1 | ||||
6 | Rob McDonald | 1 | |||||
5 | Ryan Maclean | ||||||
13 | Tyson O'Toole | ||||||
12 | Zachary Toupin |
Statistics shown are from regular season matches only.