Results History | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
14 | 12 | 2 | 0 | 39 | 10 | 29 | 38 |
Contacts | |
Wayne Myers | |
Glen Lauzon |
# | Name | ||||||
---|---|---|---|---|---|---|---|
6 | Adam Wallis | 1 | |||||
23 | Alex Ohlmann | 4 | 1 | ||||
3 | Alister Graham | 2 | 1 | D21, D28 | |||
3 | Arik Sadler | 9 | |||||
18 | Armando Leitie | 2 | |||||
24 | Ben Ohlmann | 3 | 3 | D5 | |||
19 | Ben Pilon | ||||||
15 | Brady Sadler | 1 | |||||
5 | Chris Bracken | 1 | |||||
10 | Cody Robidoux | 2 | |||||
26 | Devon Gately | 3 | |||||
16 | Dustin Marshall | 1 | 1 | ||||
12 | Glenn Lauzon | ||||||
8 | Jay Alblas | 1 | 2 | ||||
11 | Jordan Tekenos-Levy | 3 | 1 | ||||
GK | Ken Hemlow | 3 | 1 | D29, D33, N18 | |||
20 | Mark Ohlmann | ||||||
7 | Mark Snider | ||||||
9 | Matt Storms | 4 | |||||
2 | Mike Beneteau | 3 | 1 | ||||
25 | Preston Hurst | ||||||
Steve Done | 1 | ||||||
17 | Wayne Myers | 1 |
Statistics shown are from regular season matches only.