Results History | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
14 | 7 | 2 | 5 | 28 | 22 | 6 | 23 |
Contacts | |
David Yokom | |
Chris Adamson |
# | Name | ||||||
---|---|---|---|---|---|---|---|
GK | Adam Rondeau | 1 | 4 | ||||
6 | Andrew Engbretson | ||||||
4 | Ben Young | 7 | |||||
18 | Brian Hahn | 1 | |||||
7 | Chris Adamson | ||||||
23 | Conner Brash | 3 | |||||
3 | David Yokom | 2 | |||||
5 | Erik Fielding | 1 | |||||
24 | Graham Collins | ||||||
12 | Jaden Fardella-Hahn | ||||||
11 | Jeff Easton | ||||||
20 | Ken Sharo | 1 | |||||
17 | Kevin Miller | 1 | |||||
Logan Brash | |||||||
21 | Marco Miranda | ||||||
15 | Matt Archibald | ||||||
29 | Matt Hopkins | ||||||
C | Michael Worsley | 3 | |||||
13 | Owen Hahn | ||||||
8 | Rodney Easton | ||||||
2 | Ryan Bertrand | 1 | |||||
19 | Steve Douglas | 4 | 1 | ||||
16 | Tim Poole | 1 | |||||
10 | Torin MacPherson | 4 |
Statistics shown are from regular season matches only.