Results History | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
15 | 2 | 2 | 11 | 23 | 47 | -24 | 8 |
Contacts | |
Adrian Bertrand | |
Spiro Sakell |
# | Name | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|
18 | Adrian Bertrand | ||||||
T | Andrew Scott | ![]() |
|||||
13 | Anthony Hale | ||||||
21 | Benjamin David | 1 | ![]() |
||||
11 | Colby Silva | 1 | ![]() |
||||
9 | Daniel Scott | 9 | ![]() |
1 | |||
20 | Derek Conlon | ||||||
7 | Devin Currie | 1 | 1 | ||||
C | Dzianis Bortnikov | ||||||
T | Edison Odunze | ||||||
16 | James Russell | ||||||
3 | Jonas Pederson | ||||||
17 | Jordan Osborne | ||||||
15 | Jordon Graham | ||||||
14 | Karim Nashef | 2 | ![]() |
||||
C | Karimeldin Hendawi | ||||||
12 | Kris Miller | ||||||
4 | Mark Donovan | 2 | |||||
10 | Matthew Speirs | 1 | |||||
C | Michael Velasquez | ||||||
GK | Mike Berry | ![]() |
|||||
2 | Mike Johnstone | 1 | |||||
8 | Mike Wade | 2 | ![]() |
||||
C | Ryan Sousa | 1 | |||||
6 | Shane St.Maurice | 3 | |||||
Simon O'Reilly | |||||||
C | Troy Schneider |
Statistics shown are from regular season matches only.