Results History | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
14 | 1 | 0 | 13 | 23 | 76 | -53 | 3 |
Contact | |
Chris Akol |
# | Name | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|
Ben Lenhart | 1 | ||||||
8 | Caelen Baron | 1 | |||||
Casey Heffernan | 1 | ![]() |
1 | C35, N20 | |||
19 | Chris Akol | ||||||
15 | Cyrus Horlor | ||||||
Devyn Baron | ![]() |
1 | |||||
4 | Duncan Stilwell | 5 | ![]() |
||||
Giovanni Crocco | 1 | ||||||
22 | Henk Kuchlein | ||||||
7 | Jason Pimentel | 2 | |||||
Jeff Stilwell | 1 | ||||||
Jeremy Banuch | 1 | 1 | |||||
Jordan Douig | |||||||
2 | Kurtis May | ||||||
Matthew Keir | 4 | ![]() |
|||||
Matthew Pilkey | 2 | ||||||
Raed Makholf | |||||||
11 | Richard Harpell | 1 | ![]() |
||||
13 | Thomas Petersen | 1 |
Statistics shown are from regular season matches only.