Results History | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
14 | 10 | 2 | 2 | 50 | 22 | 28 | 32 |
Contacts | |
Erol Agaoglu | |
Ben Naugler |
# | Name | ||||||
---|---|---|---|---|---|---|---|
17 | Ben Kennedy | 2 | |||||
9 | Ben Naugler | ||||||
10 | Brad Savory | 3 | |||||
7 | Chris Monnier | 1 | |||||
Clark Hood | |||||||
4 | Dan Vicente | ||||||
16 | David Haddrall | 2 | |||||
13 | Erol Agaoglu | 1 | |||||
11 | Greg Simmons | 2 | |||||
21 | Jared Savory | 11 | |||||
19 | Joel Pickering | ||||||
3 | Jordan Matthews | 1 | 1 | ||||
5 | Josh Barrett | 8 | 1 | ||||
2 | Justin Benoit | 1 | 2 | ||||
22 | Matthew McNevin | ||||||
26 | Matthew Scrutton | 13 | |||||
5 | Nate Kellar | 6 | 1 | ||||
GK | Navi Sidhu | 2 | 1 | ||||
8 | Nick Gallagher | 2 | 2 | ||||
28 | Niko Fountas | 2 | |||||
23 | Peter Boyle |
Statistics shown are from regular season matches only.