Results History | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
12 | 7 | 1 | 4 | 31 | 26 | 5 | 22 |
Contacts | |
Tony Correia | |
Shawn Rego |
# | Name | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|
19 | Alexander Correia | 2 | ![]() |
||||
13 | Andrew Oliveira | ||||||
17 | Anthony Rego | 1 | 2 | ||||
11 | Antonio Salamone | 2 | |||||
C | Carson Payne | ||||||
2 | Damon Matos | 4 | 3 | A10 | |||
Domenic Montalbano | |||||||
24 | Dylan Hoare | ![]() |
|||||
9 | Eric Rebelo | 4 | |||||
C | Felipe Moreira | 1 | |||||
12 | Harry Clarke | 12 | ![]() |
1 | |||
14 | Jacob Vidal | ||||||
Jonathan Ramirez Tejeda | |||||||
8 | Joseph Horeczy | ![]() |
A3 | ||||
3 | Josh Rowden | 1 | |||||
Mademba Ba | 1 | ![]() |
A3, A6 | ||||
C | Marty Braga | ||||||
C | Matt Jarbeau | ||||||
GK | Matthew Kruczkowski | 3 | |||||
Matthew Silva | |||||||
5 | Mitchell Beaubien | ||||||
C | Nicholas Elliott | ||||||
7 | Ryan Almeida | 1 | 1 | ||||
6 | Sergio Laranjeira | ||||||
23 | Thomas Kelly | 1 | 1 | ||||
4 | Tim Dowling | 1 | ![]() |
1 | |||
21 | Timothy Balfour | 1 | |||||
C | Tony Costa |
Statistics shown are from regular season matches only.