Results History | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
14 | 11 | 1 | 2 | 66 | 19 | 47 | 34 |
Contacts | |
Ryan Housh | |
Sean Bridgeman |
The Keg Steakhouse and Bar
300 King Street West, Kingston, ON • Ph: 613-549-1333
http://www.kegsteakhouse.com/en/locations/ON/kingston/kingston-keg/
Advantage Pools and Home
Ph: 613-876-1751 / Ph: 613-572-3971
# | Name | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|
2 | Andrew Wylie | 1 | 1 | ||||
Blair Pelling | |||||||
17 | Brad Houghton | 3 | 2 | ||||
9 | Brandon Travers | ||||||
3 | Brendon Coady | 1 | |||||
18 | Caleb Button | 1 | |||||
8 | Daniel McDonald | ||||||
16 | Dillon Perkins | 18 | ![]() |
B4 | |||
Jake Fitheridge | |||||||
GK | Kevin Charrois | 3 | |||||
C | Liam Sousa | ||||||
4 | Mathias Spitzmueller | ![]() |
|||||
C | Pietro Cutrona | ||||||
T | Rick Pierce | 1 | |||||
6 | Ryan Housh | 6 | |||||
11 | Sean Bridgeman | 3 | |||||
15 | Sean Murphy | 7 | 2 | ||||
14 | Sebastian Lessard | 3 | 1 | ||||
20 | Shane McKnight | 5 | ![]() |
2 | |||
5 | Steven Thomas | 11 | |||||
C | Stormy Perkins | ||||||
X | Tim Montgomery | 1 | |||||
23 | Tyler Sandes | 2 | ![]() |
2 | |||
7 | William Reed | 6 | ![]() |
Statistics shown are from regular season matches only.