Results History | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
14 | 5 | 3 | 6 | 37 | 38 | -1 | 18 |
Contacts | |
Robert Hall | |
Denis Lopes |
# | Name | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|
10 | Alexander Wilkonson | ||||||
12 | Ariam Gomez | 10 | ![]() |
||||
2 | Atef Rezgui | 1 | |||||
13 | Ben Garza-Vega | 1 | |||||
15 | BJ Pritchett | 1 | |||||
3 | Denis Lopes | 1 | |||||
19 | Deric Boudreau | ||||||
Francois Luc Denis | 1 | ||||||
X | Jean-Luc Lefebvre | 1 | |||||
John Black | |||||||
Justin Urquhart | |||||||
11 | Kubeen Lee | 2 | |||||
Matthew Cornick | 1 | ||||||
20 | Mike Rupert | ||||||
8 | Nick Pelland | 1 | |||||
Oliver Langois | |||||||
6 | Oscar Coreas | 2 | ![]() |
||||
4 | Pedro Guevara-Perez | ||||||
8 | Ricardo Borquez Lazcano | 1 | |||||
Robert Hall | 1 | ||||||
Roch Delorme | 1 | ||||||
14 | Samuel Daniel-Awong | ||||||
18 | Scott Chittim | ![]() |
|||||
X | Sherwan Kader | 2 | |||||
Steve Chaugeng Fotio | |||||||
21 | Talal Al-Najjer | 1 | |||||
Tyler Perry | |||||||
17 | Varant Sarmazian | ||||||
18 | Vincent Retrouvey | 17 | ![]() |
1 | |||
GK | Zack Vevers | 1 |
Statistics shown are from regular season matches only.