Results History | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
14 | 11 | 1 | 2 | 59 | 20 | 39 | 34 |
Contact | |
Brian Drew |
# | Name | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|
19 | Aaron Elliott | ||||||
23 | Andrew Beattie | 1 | 1 | ||||
GK | Brett Patterson | 2 | ![]() |
||||
10 | Brian DaSilva | 1 | |||||
X | Brock Edwards | 1 | 5 | L10, B58, B62 | |||
C | Carson Payne | ||||||
C | Dawson Ethier | ||||||
C | Evan Fraser | ||||||
7 | Frankie Vilardi | 14 | ![]() |
||||
James Russell | |||||||
17 | Jamie Douglas | 1 | 1 | B24, B46, B52 | |||
6 | Joey Pineo | 13 | ![]() |
||||
Justice Dupere | |||||||
2 | Mark Lappan | 5 | 4 | B52 | |||
C | Matt Jarbeau | ||||||
Matthew Couto | |||||||
C | Mitch Larabie | ||||||
15 | Mitchell Patterson | 1 | 2 | ||||
3 | Morgan Lalande | 10 | ![]() |
||||
13 | Nathan Kellar | 8 | 2 | ||||
9 | Neil Rogers | 1 | 3 | B58 | |||
C | Nicholas Elliott | 3 | ![]() |
||||
21 | Rob McDonald | 1 | |||||
5 | Ryan Maclean | 1 | |||||
20 | Stephen Douglas | 1 |
Statistics shown are from regular season matches only.